Trader
0x30328330513d01e16174d53d98c2047ef35c99e7
PredCopy Score
Portfolio Value
$0.00
Positions
62
Recent Trades
50
P&L
n/a
| Market | Size | Avg Price | Current |
|---|---|---|---|
| Will Bitcoin dip to $72,500 in October?· No | 1763.56 | n/a | n/a |
| Will Bitcoin reach $97,500 in October?· No | 1701.97 | n/a | n/a |
| Will Meta Platforms, Inc. (META) hit (HIGH) $860 in October?· No | 1587.20 | n/a | n/a |
| Over $32.5M committed to the Credible public sale?· No | 1537.00 | n/a | n/a |
| Starmer out by July 31, 2026?· No | 1355.96 | n/a | n/a |
| Meta's Watermelon released by October 31, 2026?· No | 1325.51 | n/a | n/a |
| Will Bitcoin dip to $70,000 in October?· No | 1245.28 | n/a | n/a |
| Will WTI Crude Oil (WTI) hit (HIGH) $85 in July?· No | 1184.47 | n/a | n/a |
| Will NVIDIA (NVDA) hit (HIGH) $264 in October?· No | 1178.24 | n/a | n/a |
| Will Meta Platforms, Inc. (META) hit (HIGH) $880 in October?· No | 1068.18 | n/a | n/a |
| Will Bitcoin reach $100,000 in October?· No | 1000.00 | n/a | n/a |
| Will Meta Platforms, Inc. (META) hit (LOW) $640 in October?· No | 874.57 | n/a | n/a |
| Will Gold (XAUUSD) hit (LOW) $3,900 in October?· No | 858.04 | n/a | n/a |
| Will Silver (XAGUSD) hit (LOW) $54 in October?· No | 847.77 | n/a | n/a |
| Will Fabian Ruiz finish in the top 5 of the 2026 Ballon d'Or?· No | 772.87 | n/a | n/a |
| Will WTI Crude Oil (WTI) hit (HIGH) $100 in September?· No | 673.75 | n/a | n/a |
| Will SpaceX (SPCX) hit (HIGH) $195 in October?· No | 639.97 | n/a | n/a |
| Will Roberto Sánchez Palomino win the 2026 Peruvian presidential election?· Yes | 569.19 | n/a | n/a |
| Will Bitcoin reach $80,000 in August?· No | 526.96 | n/a | n/a |
| Will Lula win the most votes in the next Brazil presidential election from Minas Gerais?· Yes | 500.09 | n/a | n/a |
| Market | Side | Size | Price |
|---|---|---|---|
| Will NVIDIA (NVDA) hit (LOW) $200 in October?· No | BUY | 268.61 | 74¢ |
| Will Bitcoin dip to $70,000 in October?· No | BUY | 892.34 | 92¢ |
| Will Bitcoin dip to $67,500 in October?· No | BUY | 169.58 | 91¢ |
| Will Bitcoin dip to $70,000 in October?· No | BUY | 352.94 | 85¢ |
| Will Bitcoin dip to $72,500 in October?· No | BUY | 348.84 | 86¢ |
| Will Bitcoin dip to $72,500 in October?· No | BUY | 352.94 | 85¢ |
| Will SpaceX (SPCX) hit (HIGH) $195 in October?· No | BUY | 354.12 | 85¢ |
| Will Ethereum dip to $2,100 in October?· No | BUY | 133.00 | 86¢ |
| Will NVIDIA (NVDA) hit (HIGH) $264 in October?· No | BUY | 241.46 | 83¢ |
| Will Bitcoin reach $97,500 in October?· No | BUY | 344.83 | 87¢ |
| Will Gold (XAUUSD) hit (LOW) $3,900 in October?· No | BUY | 358.04 | 84¢ |
| Will Silver (XAGUSD) hit (LOW) $54 in October?· No | BUY | 347.77 | 86¢ |
| Will SpaceX (SPCX) hit (HIGH) $195 in October?· No | BUY | 285.86 | 70¢ |
| Will Bitcoin reach $97,500 in October?· No | BUY | 357.14 | 84¢ |
| Will Meta Platforms, Inc. (META) hit (LOW) $640 in October?· No | BUY | 374.57 | 80¢ |
| Will Lionel Messi finish in the top 3 of the 2026 Ballon d'Or?· No | BUY | 281.11 | 71¢ |
| Will Fabian Ruiz finish in the top 5 of the 2026 Ballon d'Or?· No | BUY | 222.22 | 90¢ |
| Will Meta Platforms, Inc. (META) hit (HIGH) $860 in October?· No | BUY | 587.21 | 85¢ |
| Will Bitcoin dip to $75,000 in October?· No | BUY | 353.34 | 85¢ |
| Will Fabian Ruiz finish in the top 5 of the 2026 Ballon d'Or?· No | BUY | 250.65 | 80¢ |
0x3032...99e7 currently holds 62 open positions with a combined portfolio value of $0.00. With 50 recent trades, this trader shows high activity on Polymarket.
Risk Disclaimer
Prediction market trading involves substantial risk. Past performance does not guarantee future results. This content is for informational purposes only and should not be considered financial advice. Only trade with funds you can afford to lose.
Copy this trader
PredCopy detects every new position within seconds and copies it into your account, sized to your settings.