Trader
0x307acd0164eba73f66932b9d43ace55501869a08
PredCopy Score
Portfolio Value
$0.00
Positions
0
Recent Trades
50
P&L
n/a
| Market | Side | Size | Price |
|---|---|---|---|
| Bitcoin Up or Down - June 2, 3PM ET· Down | SELL | 15.11 | 40¢ |
| Bitcoin Up or Down - June 2, 3PM ET· Down | BUY | 15.11 | 89¢ |
| Bitcoin Up or Down - June 1, 6AM ET· Down | BUY | 9.39 | 99¢ |
| Bitcoin Up or Down - May 31, 10PM ET· Up | BUY | 11.15 | 100¢ |
| Bitcoin Up or Down - May 31, 5PM ET· Up | BUY | 11.86 | 100¢ |
| Bitcoin Up or Down - May 31, 4PM ET· Up | BUY | 15.95 | 100¢ |
| Iran agrees to end enrichment of uranium by May 31?· No | BUY | 8.66 | 100¢ |
| Spread: Paris Saint-Germain FC (-2.5)· Arsenal FC | BUY | 8.51 | 94¢ |
| Bitcoin Up or Down - May 29, 9PM ET· Up | BUY | 13.80 | 99¢ |
| Fredrikstad FK vs. IK Start: O/U 5.5· Under | SELL | 5.31 | 22¢ |
| Fredrikstad FK vs. IK Start: O/U 5.5· Under | BUY | 5.32 | 94¢ |
| Bitcoin Up or Down - May 29, 3AM ET· Down | BUY | 13.27 | 100¢ |
| Bitcoin Up or Down - May 28, 10PM ET· Down | BUY | 15.71 | 100¢ |
| Bitcoin Up or Down - May 28, 4PM ET· Up | BUY | 14.21 | 100¢ |
| Bitcoin Up or Down - May 27, 5PM ET· Down | BUY | 13.57 | 100¢ |
| Bitcoin Up or Down - May 25, 3PM ET· Down | BUY | 16.44 | 100¢ |
| Bitcoin Up or Down - May 24, 5PM ET· Down | BUY | 16.53 | 100¢ |
| Bitcoin Up or Down - May 22, 6PM ET· Down | BUY | 11.02 | 100¢ |
| Bitcoin Up or Down - May 22, 7AM ET· Up | BUY | 15.98 | 98¢ |
| Bitcoin Up or Down - May 21, 1AM ET· Down | BUY | 15.68 | 100¢ |
0x307a...9a08 currently holds 0 open positions with a combined portfolio value of $0.00. With 50 recent trades, this trader shows high activity on Polymarket.
Risk Disclaimer
Prediction market trading involves substantial risk. Past performance does not guarantee future results. This content is for informational purposes only and should not be considered financial advice. Only trade with funds you can afford to lose.
Copy this trader
PredCopy detects every new position within seconds and copies it into your account, sized to your settings.