Trader
0x362cd203070b227eedef1b008827723615fba33c
PredCopy Score
Portfolio Value
$0.00
Positions
0
Recent Trades
50
P&L
n/a
| Market | Side | Size | Price |
|---|---|---|---|
| Bitcoin Up or Down - August 9, 8:00AM-8:05AM ET· Down | BUY | 1.15 | 87¢ |
| Bitcoin Up or Down - August 7, 12:35PM-12:40PM ET· Down | SELL | 28.73 | 94¢ |
| Bitcoin Up or Down - August 7, 12:35PM-12:40PM ET· Down | BUY | 28.74 | 87¢ |
| Bitcoin Up or Down - August 6, 9:30AM-9:35AM ET· Down | BUY | 40.96 | 83¢ |
| Bitcoin Up or Down - August 1, 12:25PM-12:30PM ET· Up | SELL | 41.65 | 79¢ |
| Bitcoin Up or Down - August 1, 12:25PM-12:30PM ET· Up | BUY | 41.65 | 82¢ |
| Bitcoin Up or Down - August 1, 12:25PM-12:30PM ET· Up | SELL | 37.36 | 92¢ |
| Bitcoin Up or Down - August 1, 12:25PM-12:30PM ET· Up | BUY | 37.36 | 91¢ |
| UFC Fight Night: Daniel Rodriguez vs. Uroš Medic (Welterweight, Main Card) AND UFC Fight Night: Ludovit Klein vs. Tofiq Musayev (Lightweight, Prelims) AND UFC Fight Night: Jan Blachowicz vs. Navajo Stirling (Light Heavyweight, Main Card) AND UFC Fight Night: Gilbert Urbina vs. Vlasto Cepo (Middleweight, Prelims) AND UFC Fight Night: Kyle Prepolec vs. Mateusz Rebecki (Lightweight, Prelims) AND UFC Fight Night: Marcin Tybura vs. Aleksandar Rakic (Heavyweight, Main Card) | BUY | 132.83 | 7¢ |
| UFC Fight Night: Ludovit Klein vs. Tofiq Musayev (Lightweight, Prelims) AND UFC Fight Night: Jan Blachowicz vs. Navajo Stirling (Light Heavyweight, Main Card) AND UFC Fight Night: Kyle Prepolec vs. Mateusz Rebecki (Lightweight, Prelims) | BUY | 60.67 | 16¢ |
| Counter-Strike: Fluxo W7M vs Imperial (BO3) - StarLadder StarSeries South American Qualifier Playoffs AND Counter-Strike: paiN Academy vs Rush (BO3) - Gamers Club Liga Série A Group D AND Counter-Strike: Spirit Academy vs sleepers (BO3) - CCT Europe Contenders #7 Playoffs | BUY | 108.36 | 22¢ |
| Bitcoin Up or Down - July 31, 10:15AM-10:20AM ET· Down | BUY | 35.79 | 95¢ |
| Bitcoin Up or Down - July 31, 9:45AM-9:50AM ET· Down | BUY | 35.42 | 96¢ |
| Bitcoin Up or Down - July 31, 9:40AM-9:45AM ET· Down | BUY | 36.56 | 93¢ |
| Bitcoin Up or Down - July 29, 8:40AM-8:45AM ET· Down | SELL | 40.00 | 72¢ |
| Bitcoin Up or Down - July 29, 8:40AM-8:45AM ET· Down | BUY | 40.00 | 85¢ |
| Bitcoin Up or Down - July 27, 11:30AM-11:45AM ET· Down | SELL | 40.00 | 96¢ |
| Bitcoin Up or Down - July 27, 11:30AM-11:45AM ET· Down | BUY | 40.00 | 85¢ |
| Bitcoin Up or Down - July 27, 10:50AM-10:55AM ET· Up | SELL | 40.00 | 47¢ |
| Bitcoin Up or Down - July 27, 10:50AM-10:55AM ET· Up | BUY | 40.00 | 85¢ |
0x362c...a33c currently holds 0 open positions with a combined portfolio value of $0.00. With 50 recent trades, this trader shows high activity on Polymarket.
Risk Disclaimer
Prediction market trading involves substantial risk. Past performance does not guarantee future results. This content is for informational purposes only and should not be considered financial advice. Only trade with funds you can afford to lose.
Copy this trader
PredCopy detects every new position within seconds and copies it into your account, sized to your settings.