Trader
0x3668e7450d780a80dd838b3040529b4723fc8503
PredCopy Score
Portfolio Value
$0.00
Positions
20
Recent Trades
50
P&L
n/a
| Market | Size | Avg Price | Current |
|---|---|---|---|
| Will Kim Kardashian win the 2028 US Presidential Election?· Yes | 1000.00 | n/a | n/a |
| Bitcoin Up or Down - October 14, 9:25PM-9:30PM ET· Up | 17.50 | n/a | n/a |
| Bitcoin Up or Down - October 16, 10:25PM-10:30PM ET· Up | 12.35 | n/a | n/a |
| Bitcoin Up or Down - October 16, 9:20AM-9:25AM ET· Down | 7.24 | n/a | n/a |
| Bitcoin Up or Down - October 17, 1:50AM-1:55AM ET· Down | 5.68 | n/a | n/a |
| Dogecoin Up or Down - October 14, 2:25AM-2:30AM ET· Up | 4.38 | n/a | n/a |
| BNB Up or Down - October 13, 11:00PM-11:15PM ET· Up | 3.95 | n/a | n/a |
| Ethereum Up or Down - October 14, 2:45AM-2:50AM ET· Up | 3.28 | n/a | n/a |
| Bitcoin Up or Down - October 16, 10:35PM-10:40PM ET· Up | 3.09 | n/a | n/a |
| Bitcoin Up or Down - October 16, 11:30PM-11:35PM ET· Down | 2.84 | n/a | n/a |
| Ethereum Up or Down - October 14, 2:15AM-2:20AM ET· Up | 2.76 | n/a | n/a |
| Bitcoin Up or Down - October 14, 2:00AM-2:05AM ET· Up | 2.59 | n/a | n/a |
| Dogecoin Up or Down - October 17, 12:10AM-12:15AM ET· Up | 2.56 | n/a | n/a |
| Bitcoin Up or Down - October 16, 3:05AM-3:10AM ET· Up | 2.34 | n/a | n/a |
| Bitcoin Up or Down - October 16, 8:35AM-8:40AM ET· Up | 2.23 | n/a | n/a |
| Bitcoin Up or Down - October 16, 7:55AM-8:00AM ET· Down | 2.02 | n/a | n/a |
| Solana Up or Down - October 13, 11:20PM-11:25PM ET· Down | 1.82 | n/a | n/a |
| Bitcoin Up or Down - October 14, 12:35AM-12:40AM ET· Up | 1.52 | n/a | n/a |
| Bitcoin Up or Down - October 16, 7:40PM-7:45PM ET· Up | 1.48 | n/a | n/a |
| Bitcoin Up or Down - October 16, 11:50PM-11:55PM ET· Up | 1.33 | n/a | n/a |
| Market | Side | Size | Price |
|---|---|---|---|
| Bitcoin Up or Down - October 17, 1:55AM-2:00AM ET· Down | BUY | 1.94 | 54¢ |
| Bitcoin Up or Down - October 17, 1:50AM-1:55AM ET· Down | BUY | 5.68 | 37¢ |
| Bitcoin Up or Down - October 17, 1:45AM-1:50AM ET· Down | BUY | 1.54 | 68¢ |
| Bitcoin Up or Down - October 17, 12:25AM-12:30AM ET· Up | BUY | 1.46 | 72¢ |
| Bitcoin Up or Down - October 17, 12:15AM-12:20AM ET· Down | BUY | 1.44 | 73¢ |
| Dogecoin Up or Down - October 17, 12:10AM-12:15AM ET· Up | BUY | 2.56 | 82¢ |
| Bitcoin Up or Down - October 17, 12:05AM-12:10AM ET· Up | BUY | 1.25 | 84¢ |
| Bitcoin Up or Down - October 17, 12:05AM-12:10AM ET· Up | BUY | 1.21 | 87¢ |
| Bitcoin Up or Down - October 16, 11:50PM-11:55PM ET· Up | BUY | 1.33 | 79¢ |
| Bitcoin Up or Down - October 16, 11:45PM-11:50PM ET· Down | BUY | 1.35 | 78¢ |
| Bitcoin Up or Down - October 16, 11:40PM-11:45PM ET· Up | BUY | 1.35 | 78¢ |
| Bitcoin Up or Down - October 16, 11:35PM-11:40PM ET· Down | BUY | 2.44 | 43¢ |
| Bitcoin Up or Down - October 16, 11:30PM-11:35PM ET· Down | BUY | 2.84 | 37¢ |
| Bitcoin Up or Down - October 16, 11:25PM-11:30PM ET· Up | BUY | 1.18 | 89¢ |
| Bitcoin Up or Down - October 16, 11:10PM-11:15PM ET· Up | BUY | 1.62 | 65¢ |
| Bitcoin Up or Down - October 16, 11:05PM-11:10PM ET· Down | BUY | 1.81 | 58¢ |
| Bitcoin Up or Down - October 16, 11:00PM-11:05PM ET· Down | BUY | 1.35 | 78¢ |
| Bitcoin Up or Down - October 16, 10:55PM-11:00PM ET· Up | BUY | 1.13 | 93¢ |
| Bitcoin Up or Down - October 16, 10:50PM-10:55PM ET· Up | BUY | 1.94 | 54¢ |
| Bitcoin Up or Down - October 16, 10:40PM-10:45PM ET· Up | BUY | 2.23 | 47¢ |
0x3668...8503 currently holds 20 open positions with a combined portfolio value of $0.00. With 50 recent trades, this trader shows high activity on Polymarket.
Risk Disclaimer
Prediction market trading involves substantial risk. Past performance does not guarantee future results. This content is for informational purposes only and should not be considered financial advice. Only trade with funds you can afford to lose.
Copy this trader
PredCopy detects every new position within seconds and copies it into your account, sized to your settings.