Trader
0x37066eaf53272c86251cf3131cb6135a542588b0
PredCopy Score
Portfolio Value
$0.00
Positions
18
Recent Trades
50
P&L
n/a
| Market | Size | Avg Price | Current |
|---|---|---|---|
| Will Switzerland win the 2026 FIFA World Cup?· Yes | 35924.09 | n/a | n/a |
| Will Canada win the 2026 FIFA World Cup?· Yes | 27460.00 | n/a | n/a |
| Will Colombia win the 2026 FIFA World Cup?· Yes | 17116.73 | n/a | n/a |
| Will Paraguay win the 2026 FIFA World Cup?· Yes | 16243.06 | n/a | n/a |
| Will Egypt win the 2026 FIFA World Cup?· Yes | 14614.29 | n/a | n/a |
| Will Belgium win the 2026 FIFA World Cup?· Yes | 12931.87 | n/a | n/a |
| Will Brazil win the 2026 FIFA World Cup?· Yes | 9600.00 | n/a | n/a |
| Will Morocco win the 2026 FIFA World Cup?· Yes | 8438.17 | n/a | n/a |
| Will Zohran Mamdani win the 2028 US Presidential Election?· Yes | 2324.44 | n/a | n/a |
| Will Zohran Mamdani win the 2028 Democratic presidential nomination?· Yes | 500.00 | n/a | n/a |
| Will Ethereum dip to $2,400 in September?· No | 458.70 | n/a | n/a |
| Ethereum all time high by March 31, 2026?· Yes | 43.47 | n/a | n/a |
| Will Ethereum reach $2,600 in April?· Yes | 43.27 | n/a | n/a |
| Will Ethereum dip to $2,400 August 24-30?· No | 22.00 | n/a | n/a |
| Will Czechia win on 2026-06-11?· Yes | 11.84 | n/a | n/a |
| Will Ethereum reach $3,100 December 1-7?· No | 6.17 | n/a | n/a |
| Ethereum Up or Down - December 5, 12:00PM-12:15PM ET· Up | 5.42 | n/a | n/a |
| Will Ethereum dip to $3,000 in November?· No | 3.22 | n/a | n/a |
| Market | Side | Size | Price |
|---|---|---|---|
| Will Zohran Mamdani win the 2028 US Presidential Election?· Yes | BUY | 1526.49 | 0¢ |
| Will Ethereum dip to $2,400 in September?· No | BUY | 458.70 | 23¢ |
| Will Ethereum reach $3,300 in September?· Yes | SELL | 1388.89 | 6¢ |
| Will Ethereum reach $4,000 in September?· Yes | SELL | 2463.54 | 2¢ |
| Will Ethereum reach $3,300 in September?· Yes | BUY | 1119.33 | 6¢ |
| Will Ethereum reach $3,300 in September?· Yes | BUY | 269.56 | 6¢ |
| Will Ethereum reach $4,000 in September?· Yes | BUY | 2463.54 | 1¢ |
| Will Ethereum reach $3,100 in September?· Yes | SELL | 458.95 | 10¢ |
| Will Zohran Mamdani win the 2028 US Presidential Election?· Yes | BUY | 797.95 | 0¢ |
| Will Ethereum reach $3,100 in September?· Yes | BUY | 469.26 | 8¢ |
| Will Bitcoin dip to $72,500 in September?· Yes | SELL | 84.54 | 50¢ |
| Will Bitcoin dip to $72,500 in September?· Yes | BUY | 84.54 | 56¢ |
| Will Ethereum dip to $2,400 August 24-30?· No | BUY | 22.00 | 69¢ |
| Will Ethereum reach $2,600 August 24-30?· No | BUY | 50.00 | 66¢ |
| Will Zohran Mamdani win the 2028 Democratic presidential nomination?· Yes | BUY | 500.00 | 0¢ |
| Will the price of Ethereum be between $2,400 and $2,500 on August 28?· Yes | BUY | 100.00 | 45¢ |
| Will Ethereum reach $2,700 in August?· Yes | SELL | 18.25 | 15¢ |
| Will Ethereum reach $2,700 in August?· Yes | SELL | 328.94 | 15¢ |
| Will Ethereum reach $2,700 in August?· Yes | SELL | 1200.00 | 23¢ |
| Will Ethereum reach $2,700 in August?· Yes | SELL | 5.00 | 25¢ |
0x3706...88b0 currently holds 18 open positions with a combined portfolio value of $0.00. With 50 recent trades, this trader shows high activity on Polymarket.
Risk Disclaimer
Prediction market trading involves substantial risk. Past performance does not guarantee future results. This content is for informational purposes only and should not be considered financial advice. Only trade with funds you can afford to lose.
Copy this trader
PredCopy detects every new position within seconds and copies it into your account, sized to your settings.