Trader
0x396fc84b5a15554da4636e2d7e75a736ca887bc2
PredCopy Score
Portfolio Value
$0.00
Positions
36
Recent Trades
50
P&L
n/a
| Market | Size | Avg Price | Current |
|---|---|---|---|
| Will Tim Walz win the 2028 US Presidential Election?· Yes | 1000.00 | n/a | n/a |
| Will Argentina win on 2026-07-03?· Yes | 53.49 | n/a | n/a |
| Bitcoin Up or Down - June 8, 9:45PM-9:50PM ET· Down | 50.00 | n/a | n/a |
| Will Norway win on 2026-07-05?· No | 37.04 | n/a | n/a |
| Will Spain win on 2026-07-19?· Yes | 23.53 | n/a | n/a |
| Bitcoin Up or Down - May 31, 9:45AM-9:50AM ET· Up | 16.67 | n/a | n/a |
| Will Germany win on 2026-06-29?· Yes | 13.70 | n/a | n/a |
| Bitcoin Up or Down - June 9, 12:50AM-12:55AM ET· Up | 10.53 | n/a | n/a |
| Bitcoin Up or Down - June 7, 2:55AM-3:00AM ET· Down | 9.09 | n/a | n/a |
| Bitcoin Up or Down - June 15, 12:00PM-12:05PM ET· Up | 8.33 | n/a | n/a |
| Zhejiang Lions vs. Shanghai Sharks· Zhejiang Lions | 8.20 | n/a | n/a |
| Bitcoin Up or Down - June 9, 6:00AM-6:05AM ET· Down | 5.56 | n/a | n/a |
| Bitcoin Up or Down - June 1, 5:55AM-6:00AM ET· Down | 4.70 | n/a | n/a |
| Bitcoin Up or Down - June 1, 7:20AM-7:25AM ET· Up | 4.55 | n/a | n/a |
| Bitcoin Up or Down - June 9, 12:45AM-12:50AM ET· Down | 4.17 | n/a | n/a |
| Bitcoin Up or Down - June 1, 6:00AM-6:05AM ET· Up | 4.00 | n/a | n/a |
| Bitcoin Up or Down - June 1, 7:25AM-7:30AM ET· Up | 3.85 | n/a | n/a |
| Bitcoin Up or Down - June 1, 7:05AM-7:10AM ET· Down | 3.13 | n/a | n/a |
| Bitcoin Up or Down - June 8, 9:40PM-9:45PM ET· Up | 2.63 | n/a | n/a |
| Bitcoin Up or Down - June 4, 11:55PM-12:00AM ET· Up | 2.38 | n/a | n/a |
| Market | Side | Size | Price |
|---|---|---|---|
| Will Tim Walz win the 2028 US Presidential Election?· Yes | BUY | 1000.00 | 0¢ |
| Bitcoin Up or Down - July 19, 9:20AM-9:25AM ET· Up | BUY | 2.86 | 70¢ |
| Will Spain win on 2026-07-19?· Yes | BUY | 23.53 | 42¢ |
| Will Mexico win on 2026-07-05?· No | BUY | 42.25 | 71¢ |
| Will Norway win on 2026-07-05?· No | BUY | 37.04 | 81¢ |
| Will Paraguay win on 2026-07-04?· No | BUY | 20.83 | 96¢ |
| Will Canada win on 2026-07-04?· No | BUY | 35.71 | 84¢ |
| Will Argentina win on 2026-07-03?· Yes | BUY | 18.60 | 86¢ |
| Will Colombia win on 2026-07-03?· Yes | BUY | 43.48 | 69¢ |
| Will Ghana win on 2026-07-03?· No | BUY | 32.97 | 91¢ |
| Will Argentina win on 2026-07-03?· Yes | BUY | 34.88 | 86¢ |
| Will Croatia win on 2026-07-02?· No | BUY | 12.01 | 83¢ |
| Will Austria win on 2026-07-02?· No | BUY | 33.43 | 90¢ |
| Will Bosnia and Herzegovina win on 2026-07-01?· No | BUY | 22.22 | 90¢ |
| Will Belgium win on 2026-07-01?· No | BUY | 36.36 | 55¢ |
| Will DR Congo win on 2026-07-01?· No | BUY | 21.05 | 95¢ |
| Will France win on 2026-06-30?· Yes | BUY | 25.97 | 77¢ |
| Will Ecuador win on 2026-06-30?· No | BUY | 12.99 | 77¢ |
| Will Sweden win on 2026-06-30?· No | BUY | 10.75 | 93¢ |
| Will Germany win on 2026-06-29?· Yes | BUY | 13.70 | 73¢ |
0x396f...7bc2 currently holds 36 open positions with a combined portfolio value of $0.00. With 50 recent trades, this trader shows high activity on Polymarket.
Risk Disclaimer
Prediction market trading involves substantial risk. Past performance does not guarantee future results. This content is for informational purposes only and should not be considered financial advice. Only trade with funds you can afford to lose.
Copy this trader
PredCopy detects every new position within seconds and copies it into your account, sized to your settings.