Trader
0x441e3cdaa73ff0ca9dc4288ba0131065d40c948d
PredCopy Score
Portfolio Value
$0.00
Positions
16
Recent Trades
46
P&L
n/a
| Market | Size | Avg Price | Current |
|---|---|---|---|
| Bitcoin Up or Down - March 16, 6PM ET· Down | 6753.94 | n/a | n/a |
| Bitcoin Up or Down - March 16, 6:05AM-6:10AM ET· Up | 6437.92 | n/a | n/a |
| Bitcoin Up or Down - March 16, 3:15AM-3:30AM ET· Up | 3235.71 | n/a | n/a |
| Bitcoin Up or Down - March 16, 3:30AM-3:45AM ET· Up | 2449.66 | n/a | n/a |
| Bitcoin Up or Down - March 16, 5:40PM-5:45PM ET· Up | 2160.07 | n/a | n/a |
| Will Jon Ossoff win the 2028 US Presidential Election?· Yes | 1210.49 | n/a | n/a |
| Bitcoin Up or Down - March 16, 3:15AM-3:20AM ET· Up | 731.12 | n/a | n/a |
| Bitcoin Up or Down - March 16, 5:30AM-5:35AM ET· Up | 632.04 | n/a | n/a |
| Bitcoin Up or Down - March 16, 6:10AM-6:15AM ET· Up | 548.12 | n/a | n/a |
| Bitcoin Up or Down - March 16, 1:40AM-1:45AM ET· Down | 546.60 | n/a | n/a |
| Bitcoin Up or Down - March 16, 3:20AM-3:25AM ET· Up | 545.65 | n/a | n/a |
| Bitcoin Up or Down - March 16, 5:50AM-5:55AM ET· Up | 520.78 | n/a | n/a |
| Bitcoin Up or Down - March 16, 5:35AM-5:40AM ET· Up | 518.65 | n/a | n/a |
| Bitcoin Up or Down - March 16, 2:45AM-3:00AM ET· Up | 505.56 | n/a | n/a |
| Bitcoin Up or Down - March 16, 4:05AM-4:10AM ET· Down | 150.12 | n/a | n/a |
| Bitcoin Up or Down - March 16, 1:20AM-1:25AM ET· Down | 100.00 | n/a | n/a |
| Market | Side | Size | Price |
|---|---|---|---|
| Will Jon Ossoff win the 2028 US Presidential Election?· Yes | BUY | 1112.13 | 6¢ |
| Will Jon Ossoff win the 2028 US Presidential Election?· Yes | BUY | 98.36 | 6¢ |
| Bitcoin Up or Down - March 16, 6PM ET· Down | BUY | 264.50 | 15¢ |
| Bitcoin Up or Down - March 16, 6PM ET· Down | BUY | 330.62 | 15¢ |
| Bitcoin Up or Down - March 16, 6PM ET· Down | BUY | 647.01 | 15¢ |
| Bitcoin Up or Down - March 16, 6PM ET· Down | BUY | 2850.25 | 28¢ |
| Bitcoin Up or Down - March 16, 6PM ET· Down | BUY | 2590.85 | 38¢ |
| Bitcoin Up or Down - March 16, 5:45PM-5:50PM ET· Up | BUY | 709.35 | 55¢ |
| Bitcoin Up or Down - March 16, 5:40PM-5:45PM ET· Up | BUY | 126.13 | 7¢ |
| Bitcoin Up or Down - March 16, 5:40PM-5:45PM ET· Up | BUY | 256.61 | 38¢ |
| Bitcoin Up or Down - March 16, 6:10AM-6:15AM ET· Up | BUY | 539.46 | 48¢ |
| Bitcoin Up or Down - March 16, 6:05AM-6:10AM ET· Up | SELL | 2452.69 | 8¢ |
| Bitcoin Up or Down - March 16, 6:05AM-6:10AM ET· Up | SELL | 1470.00 | 4¢ |
| Bitcoin Up or Down - March 16, 6:05AM-6:10AM ET· Up | BUY | 1726.82 | 22¢ |
| Bitcoin Up or Down - March 16, 6:05AM-6:10AM ET· Up | BUY | 2572.18 | 16¢ |
| Bitcoin Up or Down - March 16, 6:05AM-6:10AM ET· Up | BUY | 2471.29 | 10¢ |
| Bitcoin Up or Down - March 16, 6:05AM-6:10AM ET· Up | BUY | 2158.27 | 7¢ |
| Bitcoin Up or Down - March 16, 5:45AM-6:00AM ET· Down | BUY | 6.12 | 19¢ |
| Bitcoin Up or Down - March 16, 5:50AM-5:55AM ET· Up | BUY | 217.36 | 45¢ |
| Bitcoin Up or Down - March 16, 5:45AM-6:00AM ET· Down | BUY | 555.32 | 18¢ |
0x441e...948d currently holds 16 open positions with a combined portfolio value of $0.00. With 46 recent trades, this trader shows high activity on Polymarket.
Risk Disclaimer
Prediction market trading involves substantial risk. Past performance does not guarantee future results. This content is for informational purposes only and should not be considered financial advice. Only trade with funds you can afford to lose.
Copy this trader
PredCopy detects every new position within seconds and copies it into your account, sized to your settings.