Trader
0x4f8d2d456c74489a285eba92ca8a7908de78c7ca
PredCopy Score
Portfolio Value
$0.00
Positions
59
Recent Trades
50
P&L
n/a
| Market | Size | Avg Price | Current |
|---|---|---|---|
| Will Chris Murphy win the 2028 Democratic presidential nomination?· Yes | 5163.34 | n/a | n/a |
| Will J.B. Pritzker win the 2028 Democratic presidential nomination?· Yes | 2500.00 | n/a | n/a |
| Will Josh Shapiro win the 2028 Democratic presidential nomination?· Yes | 1476.55 | n/a | n/a |
| Will Jon Ossoff win the 2028 Democratic presidential nomination?· Yes | 1060.22 | n/a | n/a |
| Will Jared Polis win the 2028 Democratic presidential nomination?· Yes | 500.00 | n/a | n/a |
| Will Donald Trump announce Harmeet Dhillon as the next United States Attorney General by June 30?· Yes | 332.77 | n/a | n/a |
| Will Karen Bass & Spencer Pratt advance to the second round of the 2026 Los Angeles mayoral election?· Yes | 170.08 | n/a | n/a |
| Will Susie Wiles be the next to leave the Trump Cabinet before 2027?· Yes | 159.06 | n/a | n/a |
| Will United States win on 2026-07-06?· Yes | 116.67 | n/a | n/a |
| Will Steve Hilton win the California Governor Election in 2026?· Yes | 108.70 | n/a | n/a |
| Bitcoin Up or Down - August 2, 2:05AM-2:10AM ET· Up | 105.56 | n/a | n/a |
| Will Charles Leclerc win the 2026 F1 Miami Grand Prix?· Yes | 80.26 | n/a | n/a |
| Bitcoin Up or Down - July 29, 12:35AM-12:40AM ET· Down | 68.48 | n/a | n/a |
| Bitcoin Up or Down - June 19, 10:40PM-10:45PM ET· Down | 59.68 | n/a | n/a |
| Joe Kent charged by April 30?· Yes | 55.56 | n/a | n/a |
| Bitcoin Up or Down - July 29, 2:25AM-2:30AM ET· Down | 54.35 | n/a | n/a |
| US x Iran permanent peace deal by April 30, 2026?· Yes | 50.00 | n/a | n/a |
| Bitcoin Up or Down - August 3, 2:40AM-2:45AM ET· Up | 47.62 | n/a | n/a |
| Bitcoin Up or Down - August 3, 2:35AM-2:40AM ET· Up | 45.22 | n/a | n/a |
| Bitcoin Up or Down - February 16, 12:00AM-12:05AM ET· Up | 44.91 | n/a | n/a |
| Market | Side | Size | Price |
|---|---|---|---|
| Bitcoin Up or Down - August 3, 3:55AM-4:00AM ET· Up | SELL | 33.49 | 17¢ |
| Bitcoin Up or Down - August 3, 3:55AM-4:00AM ET· Up | BUY | 13.89 | 36¢ |
| Bitcoin Up or Down - August 3, 3:55AM-4:00AM ET· Up | BUY | 19.61 | 51¢ |
| Bitcoin Up or Down - August 3, 2:45AM-2:50AM ET· Up | BUY | 18.75 | 80¢ |
| Bitcoin Up or Down - August 3, 2:40AM-2:45AM ET· Up | BUY | 47.62 | 21¢ |
| Bitcoin Up or Down - August 3, 2:35AM-2:40AM ET· Up | BUY | 45.22 | 22¢ |
| Bitcoin Up or Down - August 2, 2:05AM-2:10AM ET· Up | BUY | 50.00 | 2¢ |
| Bitcoin Up or Down - August 2, 2:05AM-2:10AM ET· Up | BUY | 55.56 | 9¢ |
| Bitcoin Up or Down - August 2, 1:20AM-1:25AM ET· Down | BUY | 37.58 | 7¢ |
| Bitcoin Up or Down - August 2, 1:00AM-1:05AM ET· Down | BUY | 20.41 | 49¢ |
| Bitcoin Up or Down - August 1, 2:45AM-2:50AM ET· Down | BUY | 29.41 | 17¢ |
| Bitcoin Up or Down - July 31, 3:40AM-3:45AM ET· Up | BUY | 18.52 | 27¢ |
| Bitcoin Up or Down - July 31, 3:35AM-3:40AM ET· Up | SELL | 12.50 | 84¢ |
| Bitcoin Up or Down - July 31, 3:35AM-3:40AM ET· Up | BUY | 12.50 | 16¢ |
| Bitcoin Up or Down - July 31, 3:30AM-3:35AM ET· Up | BUY | 21.28 | 47¢ |
| Bitcoin Up or Down - July 31, 3:25AM-3:30AM ET· Down | BUY | 29.41 | 34¢ |
| Bitcoin Up or Down - July 31, 3:20AM-3:25AM ET· Up | BUY | 38.46 | 13¢ |
| Bitcoin Up or Down - July 31, 3:15AM-3:20AM ET· Down | SELL | 28.84 | 88¢ |
| Bitcoin Up or Down - July 31, 3:15AM-3:20AM ET· Down | BUY | 28.85 | 52¢ |
| Bitcoin Up or Down - July 31, 3:05AM-3:10AM ET· Up | SELL | 13.04 | 75¢ |
0x4f8d...c7ca currently holds 59 open positions with a combined portfolio value of $0.00. With 50 recent trades, this trader shows high activity on Polymarket.
Risk Disclaimer
Prediction market trading involves substantial risk. Past performance does not guarantee future results. This content is for informational purposes only and should not be considered financial advice. Only trade with funds you can afford to lose.
Copy this trader
PredCopy detects every new position within seconds and copies it into your account, sized to your settings.