Trader
0x52268b0618c21a3c1ccbec2b110b1ba6c8338554
PredCopy Score
Portfolio Value
$0.00
Positions
50
Recent Trades
50
P&L
n/a
| Market | Size | Avg Price | Current |
|---|---|---|---|
| Will Solana dip to $60 by December 31, 2026?· No | 3479.42 | n/a | n/a |
| Will Gold (GC) hit (HIGH) $5,000 by end of December?· No | 2657.48 | n/a | n/a |
| Will S&P 500 (SPX) hit $5,200 (LOW) in December?· No | 1324.46 | n/a | n/a |
| Will S&P 500 (SPX) hit $5,800 (LOW) in December?· No | 1064.18 | n/a | n/a |
| Will Pump.fun reach $0.0090 by December 31, 2026?· No | 971.35 | n/a | n/a |
| Will Chainlink reach $18 by December 31, 2026?· No | 812.74 | n/a | n/a |
| Will UNI reach $11.00 by December 31, 2026?· No | 557.14 | n/a | n/a |
| Will Chainlink reach $16 by December 31, 2026?· No | 506.22 | n/a | n/a |
| Will XRP dip to $0.40 by December 31, 2026?· No | 489.50 | n/a | n/a |
| Will S&P 500 (SPX) hit $6,200 (LOW) in December?· No | 458.35 | n/a | n/a |
| Will $ANSEM dip to $0.02 before 2027?· No | 453.64 | n/a | n/a |
| Will BNB reach $1000 by December 31, 2026?· No | 429.42 | n/a | n/a |
| Will Dogecoin reach $0.48 by December 31, 2026?· No | 410.40 | n/a | n/a |
| Will UNI reach $12.50 by December 31, 2026?· No | 238.96 | n/a | n/a |
| Will Chainlink reach $26 by December 31, 2026?· No | 220.99 | n/a | n/a |
| Will BNB dip to $400 by December 31, 2026?· No | 202.74 | n/a | n/a |
| Will Chainlink reach $20 by December 31, 2026?· No | 202.29 | n/a | n/a |
| Will $ANSEM dip to $0.04 before 2027?· No | 184.00 | n/a | n/a |
| Will USD/JPY hit 120 (Low) in 2026?· No | 177.91 | n/a | n/a |
| Will Dogecoin reach $0.16 by December 31, 2026?· No | 176.62 | n/a | n/a |
| Market | Side | Size | Price |
|---|---|---|---|
| Will WTI Crude Oil (WTI) hit (LOW) $90 in September?· No | SELL | 1754.00 | 18¢ |
| Will WTI Crude Oil (WTI) hit (LOW) $90 in September?· No | SELL | 715.00 | 21¢ |
| Will WTI Crude Oil (WTI) hit (LOW) $100 in September?· No | SELL | 1712.72 | 0¢ |
| Will WTI Crude Oil (WTI) hit (LOW) $95 Week of September 14 2026?· No | BUY | 2085.08 | 71¢ |
| Will WTI Crude Oil (WTI) hit (LOW) $95 Week of September 14 2026?· No | BUY | 3860.00 | 70¢ |
| Will Natural Gas (NG) hit (HIGH) $3.00 Week of September 14 2026?· No | BUY | 100.00 | 45¢ |
| Will Natural Gas (NG) hit (HIGH) $3.00 Week of September 14 2026?· No | BUY | 40.00 | 48¢ |
| Will Natural Gas (NG) hit (HIGH) $3.00 Week of September 14 2026?· No | BUY | 60.00 | 45¢ |
| Will Natural Gas (NG) hit (HIGH) $3.00 Week of September 14 2026?· No | BUY | 40.00 | 45¢ |
| Will Natural Gas (NG) hit (HIGH) $3.00 Week of September 14 2026?· No | BUY | 100.00 | 47¢ |
| Will Natural Gas (NG) hit (HIGH) $3.00 Week of September 14 2026?· No | BUY | 140.00 | 49¢ |
| Will WTI Crude Oil (WTI) hit (LOW) $95 in September?· No | BUY | 1394.76 | 42¢ |
| Will WTI Crude Oil (WTI) hit (LOW) $100 in September?· No | BUY | 116.00 | 17¢ |
| Will WTI Crude Oil (WTI) hit (LOW) $90 in September?· No | BUY | 162.00 | 72¢ |
| Will WTI Crude Oil (WTI) hit (LOW) $90 in September?· No | BUY | 500.00 | 72¢ |
| Will WTI Crude Oil (WTI) hit (LOW) $90 in September?· No | BUY | 230.00 | 72¢ |
| Will Natural Gas (NG) hit (HIGH) $3.00 Week of September 14 2026?· No | BUY | 200.00 | 39¢ |
| Will Natural Gas (NG) hit (HIGH) $3.10 Week of September 14 2026?· No | BUY | 364.56 | 72¢ |
| Will WTI Crude Oil (WTI) hit (LOW) $95 in September?· No | BUY | 30.00 | 49¢ |
| Will WTI Crude Oil (WTI) hit (LOW) $100 Week of September 14 2026?· No | BUY | 25.00 | 45¢ |
0x5226...8554 currently holds 50 open positions with a combined portfolio value of $0.00. With 50 recent trades, this trader shows high activity on Polymarket.
Risk Disclaimer
Prediction market trading involves substantial risk. Past performance does not guarantee future results. This content is for informational purposes only and should not be considered financial advice. Only trade with funds you can afford to lose.
Copy this trader
PredCopy detects every new position within seconds and copies it into your account, sized to your settings.