Trader
0x5506fd701f764e6113c9c1eeb2e39594c0917ce9
PredCopy Score
Portfolio Value
$0.00
Positions
24
Recent Trades
50
P&L
n/a
| Market | Size | Avg Price | Current |
|---|---|---|---|
| Will France win the 2026 FIFA World Cup?· Yes | 68.49 | n/a | n/a |
| Bitcoin Up or Down - August 25, 3:45AM-3:50AM ET· Up | 50.00 | n/a | n/a |
| Will Spain vs. Saudi Arabia end in a draw?· Yes | 11.11 | n/a | n/a |
| Will Harry Kane win the 2026 Ballon d'Or?· Yes | 6.99 | n/a | n/a |
| Dota 2: D family vs InterActive Philippines - Game 2 Winner· D family | 5.00 | n/a | n/a |
| Will Bitcoin dip to $62,000 July 27-August 2?· Yes | 5.00 | n/a | n/a |
| Will Norway vs. France end in a draw?· Yes | 5.00 | n/a | n/a |
| Dota 2: D family vs InterActive Philippines - Game 1 Winner· InterActive Philippines | 5.00 | n/a | n/a |
| Will Türkiye vs. United States end in a draw?· Yes | 4.29 | n/a | n/a |
| Will Kimi Antonelli be the 2026 F1 Drivers' Champion?· Yes | 4.07 | n/a | n/a |
| Bitcoin Up or Down - July 18, 12:15PM-12:20PM ET· Up | 3.70 | n/a | n/a |
| Will there be no change in Fed interest rates after the September 2026 meeting?· Yes | 3.60 | n/a | n/a |
| Bitcoin Up or Down - August 20, 5:20AM-5:25AM ET· Down | 3.57 | n/a | n/a |
| Will England win on 2026-07-15?· Yes | 2.85 | n/a | n/a |
| Bitcoin Up or Down - August 20, 2:50AM-2:55AM ET· Up | 2.27 | n/a | n/a |
| Will United States win on 2026-06-25?· Yes | 2.17 | n/a | n/a |
| Bitcoin Up or Down - July 18, 12PM ET· Down | 1.89 | n/a | n/a |
| Bitcoin Up or Down - July 18, 1:00PM-1:05PM ET· Down | 1.72 | n/a | n/a |
| England vs. Argentina: O/U 2.5· Under | 1.64 | n/a | n/a |
| Bitcoin Up or Down - August 20, 1AM ET· Up | 1.49 | n/a | n/a |
| Market | Side | Size | Price |
|---|---|---|---|
| Bitcoin Up or Down - August 25, 4:10AM-4:15AM ET· Up | BUY | 1.67 | 60¢ |
| Bitcoin Up or Down - August 25, 3:45AM-3:50AM ET· Up | BUY | 50.00 | 2¢ |
| Clarity Act (H.R.3633) signed into law in 2026?· No | BUY | 1.22 | 82¢ |
| Bitcoin Up or Down on August 25?· Up | BUY | 1.19 | 84¢ |
| Bitcoin Up or Down - August 21, 12:00AM-12:15AM ET· Up | BUY | 4.76 | 63¢ |
| Bitcoin Up or Down - August 21, 12:00AM-12:05AM ET· Up | BUY | 1.49 | 67¢ |
| Bitcoin Up or Down - August 20, 8:50AM-8:55AM ET· Up | BUY | 1.19 | 84¢ |
| Bitcoin Up or Down - August 20, 8:50AM-8:55AM ET· Up | BUY | 1.37 | 73¢ |
| Bitcoin Up or Down - August 20, 5:20AM-5:25AM ET· Down | BUY | 3.57 | 28¢ |
| Bitcoin Up or Down - August 20, 2:50AM-2:55AM ET· Up | BUY | 2.27 | 44¢ |
| Bitcoin Up or Down - August 20, 1:45AM-1:50AM ET· Down | BUY | 1.45 | 69¢ |
| Bitcoin Up or Down - August 20, 1AM ET· Up | BUY | 1.49 | 67¢ |
| Bitcoin Up or Down - August 20, 1:35AM-1:40AM ET· Up | BUY | 1.22 | 82¢ |
| Bitcoin Up or Down - August 20, 12:55AM-1:00AM ET· Down | BUY | 1.27 | 79¢ |
| Bitcoin Up or Down - August 20, 12:30AM-12:35AM ET· Down | BUY | 5.10 | 98¢ |
| Bitcoin Up or Down - August 20, 12:25AM-12:30AM ET· Up | BUY | 5.15 | 97¢ |
| Bitcoin Up or Down - August 19, 11:55PM-12:00AM ET· Down | BUY | 1.28 | 78¢ |
| Bitcoin Up or Down - August 19, 11:50PM-11:55PM ET· Down | BUY | 7.04 | 71¢ |
| Bitcoin Up or Down - August 19, 11:30PM-11:45PM ET· Up | BUY | 6.10 | 82¢ |
| Bitcoin Up or Down - August 19, 11:15PM-11:30PM ET· Up | SELL | 2.90 | 77¢ |
0x5506...7ce9 currently holds 24 open positions with a combined portfolio value of $0.00. With 50 recent trades, this trader shows high activity on Polymarket.
Risk Disclaimer
Prediction market trading involves substantial risk. Past performance does not guarantee future results. This content is for informational purposes only and should not be considered financial advice. Only trade with funds you can afford to lose.
Copy this trader
PredCopy detects every new position within seconds and copies it into your account, sized to your settings.