Trader
0x56894d6b2d52e19de33cc30177a5a5a513e2148a
PredCopy Score
Portfolio Value
$0.00
Positions
100
Recent Trades
50
P&L
n/a
| Market | Size | Avg Price | Current |
|---|---|---|---|
| Will Andrew Yang win the 2028 Democratic presidential nomination?· Yes | 100.00 | n/a | n/a |
| Will Cory Booker win the 2028 Democratic presidential nomination?· Yes | 100.00 | n/a | n/a |
| Will Gretchen Whitmer win the 2028 Democratic presidential nomination?· Yes | 100.00 | n/a | n/a |
| Bitcoin Up or Down - May 2, 5:10AM-5:15AM ET· Down | 100.00 | n/a | n/a |
| Will Abigail Spanberger win the 2028 Democratic presidential nomination?· Yes | 100.00 | n/a | n/a |
| Dogecoin Up or Down - May 13, 6:20AM-6:25AM ET· Down | 24.39 | n/a | n/a |
| Bitcoin Up or Down - May 13, 6:50AM-6:55AM ET· Up | 22.00 | n/a | n/a |
| Solana Up or Down - May 14, 12:30AM-12:45AM ET· Down | 22.00 | n/a | n/a |
| Ethereum Up or Down - May 14, 3:40AM-3:45AM ET· Up | 22.00 | n/a | n/a |
| Bitcoin Up or Down - May 14, 3:40AM-3:45AM ET· Up | 22.00 | n/a | n/a |
| Ethereum Up or Down - May 13, 6:10AM-6:15AM ET· Up | 21.73 | n/a | n/a |
| Bitcoin Up or Down - May 8, 3:55AM-4:00AM ET· Up | 14.63 | n/a | n/a |
| Bitcoin Up or Down - May 7, 2:05AM-2:10AM ET· Up | 12.42 | n/a | n/a |
| Bitcoin Up or Down - May 13, 8:45AM-9:00AM ET· Down | 11.00 | n/a | n/a |
| Solana Up or Down - May 13, 10:00AM-10:15AM ET· Up | 11.00 | n/a | n/a |
| Ethereum Up or Down - May 13, 6:30AM-6:45AM ET· Up | 11.00 | n/a | n/a |
| BNB Up or Down - May 13, 7:25AM-7:30AM ET· Down | 11.00 | n/a | n/a |
| Bitcoin Up or Down - May 13, 6:30AM-6:35AM ET· Up | 11.00 | n/a | n/a |
| Ethereum Up or Down - May 13, 7:25AM-7:30AM ET· Up | 11.00 | n/a | n/a |
| Dogecoin Up or Down - May 14, 3:40AM-3:45AM ET· Up | 11.00 | n/a | n/a |
| Market | Side | Size | Price |
|---|---|---|---|
| Will Gretchen Whitmer win the 2028 Democratic presidential nomination?· Yes | BUY | 100.00 | 1¢ |
| Will Andrew Yang win the 2028 Democratic presidential nomination?· Yes | BUY | 100.00 | 0¢ |
| Will Abigail Spanberger win the 2028 Democratic presidential nomination?· Yes | BUY | 100.00 | 0¢ |
| Will Cory Booker win the 2028 Democratic presidential nomination?· Yes | BUY | 100.00 | 1¢ |
| Will the highest temperature in Wellington be 16°C on August 28?· No | BUY | 188.78 | 0¢ |
| Bitcoin Up or Down - August 25, 2:30PM-2:35PM ET· Down | SELL | 1.36 | 83¢ |
| Bitcoin Up or Down - August 25, 2:30PM-2:35PM ET· Down | BUY | 1.37 | 73¢ |
| Bitcoin Up or Down - May 18, 12:55PM-1:00PM ET· Up | BUY | 1.09 | 92¢ |
| Bitcoin Up or Down - May 18, 12:35PM-12:40PM ET· Up | SELL | 1.11 | 97¢ |
| Bitcoin Up or Down - May 18, 12:35PM-12:40PM ET· Up | BUY | 1.11 | 90¢ |
| Solana Up or Down - May 15, 8:00PM-8:05PM ET· Down | BUY | 5.49 | 72¢ |
| Ethereum Up or Down - May 15, 7:50PM-7:55PM ET· Down | BUY | 5.00 | 69¢ |
| Bitcoin Up or Down - May 15, 7:50PM-7:55PM ET· Up | BUY | 5.26 | 58¢ |
| Bitcoin Up or Down - May 15, 6:45PM-6:50PM ET· Up | BUY | 1.92 | 52¢ |
| Bitcoin Up or Down - May 15, 6:45PM-6:50PM ET· Up | BUY | 1.64 | 61¢ |
| Bitcoin Up or Down - May 15, 6:35PM-6:40PM ET· Up | BUY | 1.52 | 66¢ |
| Bitcoin Up or Down - May 15, 6:35PM-6:40PM ET· Up | BUY | 1.49 | 67¢ |
| Bitcoin Up or Down - May 15, 6:30PM-6:35PM ET· Up | BUY | 1.72 | 58¢ |
| Bitcoin Up or Down - May 15, 6:25PM-6:30PM ET· Down | BUY | 1.82 | 55¢ |
| Bitcoin Up or Down - May 15, 6:25PM-6:30PM ET· Down | BUY | 1.75 | 57¢ |
0x5689...148a currently holds 100 open positions with a combined portfolio value of $0.00. With 50 recent trades, this trader shows high activity on Polymarket.
Risk Disclaimer
Prediction market trading involves substantial risk. Past performance does not guarantee future results. This content is for informational purposes only and should not be considered financial advice. Only trade with funds you can afford to lose.
Copy this trader
PredCopy detects every new position within seconds and copies it into your account, sized to your settings.