Trader
0x66c1a6fe836ff555ca32848646acedbbe93bfa3f
PredCopy Score
Portfolio Value
$0.00
Positions
18
Recent Trades
50
P&L
n/a
| Market | Size | Avg Price | Current |
|---|---|---|---|
| Will Elon Musk win the 2028 US Presidential Election?· Yes | 50000.00 | n/a | n/a |
| Will Elon Musk win the 2028 US Presidential Election?· No | 50000.00 | n/a | n/a |
| Will Marco Rubio win the 2028 US Presidential Election?· Yes | 20000.00 | n/a | n/a |
| Will JD Vance win the 2028 US Presidential Election?· Yes | 20000.00 | n/a | n/a |
| Will Marco Rubio win the 2028 US Presidential Election?· No | 20000.00 | n/a | n/a |
| Will JD Vance win the 2028 US Presidential Election?· No | 20000.00 | n/a | n/a |
| Will Dwayne 'The Rock' Johnson win the 2028 US Presidential Election?· Yes | 7000.00 | n/a | n/a |
| Will Dwayne 'The Rock' Johnson win the 2028 US Presidential Election?· No | 7000.00 | n/a | n/a |
| Delcy Rodríguez out as leader of Venezuela by December 31, 2026?· Yes | 3193.04 | n/a | n/a |
| Will the United States have an Ebola case in 2026?· Yes | 1017.19 | n/a | n/a |
| Trump, Putin, and Zelensky meet together before 2027?· Yes | 705.40 | n/a | n/a |
| Will Trump say "Predict" this week?· Yes | 499.68 | n/a | n/a |
| Will Trump post "Crypto" or "Bitcoin" on Truth Social this week?· Yes | 197.53 | n/a | n/a |
| Will Trump say "Belgium" this week?· Yes | 194.60 | n/a | n/a |
| Will Trump say "Fertilizer" this week?· Yes | 146.59 | n/a | n/a |
| Will Trump say "Six Seven" in July?· Yes | 68.70 | n/a | n/a |
| Will Donald Trump publicly insult Kaitlan Collins by July 31, 2026?· Yes | 14.40 | n/a | n/a |
| Will Trump praise Zohran Mamdani by July 31?· Yes | 14.14 | n/a | n/a |
| Market | Side | Size | Price |
|---|---|---|---|
| Will Trump praise Zohran Mamdani by July 31?· Yes | SELL | 31.25 | 36¢ |
| Will Trump praise Lionel Messi by July 31?· Yes | BUY | 835.07 | 89¢ |
| Will Trump say "Melania" this week?· Yes | BUY | 330.00 | 97¢ |
| Will Trump say "Spain" this week?· Yes | BUY | 296.41 | 98¢ |
| Will Trump say "Belgium" this week?· Yes | BUY | 194.60 | 7¢ |
| Will Trump post "Crypto" or "Bitcoin" on Truth Social this week?· Yes | BUY | 21.20 | 11¢ |
| Will Trump say "Cuba" or "Cuban" this week?· Yes | SELL | 146.63 | 66¢ |
| Will Trump say "Middle East" during Speech to the Nation?· Yes | SELL | 141.00 | 28¢ |
| Will Trump say "Transgender" during Speech to the Nation?· Yes | BUY | 277.00 | 18¢ |
| Will Trump say "AI" or "Artificial Intelligence" during Speech to the Nation?· Yes | BUY | 298.59 | 23¢ |
| Will Trump say "Venezuela" during Speech to the Nation?· Yes | BUY | 263.38 | 73¢ |
| Will Trump say "Communist" during Speech to the Nation?· Yes | BUY | 40.01 | 56¢ |
| Will Trump say "Fake News" during Speech to the Nation?· Yes | BUY | 554.44 | 33¢ |
| Will Trump say "Communist" during Speech to the Nation?· Yes | BUY | 50.00 | 54¢ |
| Will Leavitt say "Russia" or "Ukraine" during the next White House Press Briefing?· Yes | SELL | 12.75 | 95¢ |
| Will Leavitt say "Russia" or "Ukraine" during the next White House Press Briefing?· Yes | BUY | 127.86 | 93¢ |
| Will Leavitt say "CDC" or "WHO" during the next White House Press Briefing?· Yes | BUY | 477.81 | 98¢ |
| Will Leavitt say "Congress" during the next White House Press Briefing?· Yes | BUY | 58.00 | 94¢ |
| Will Leavitt say "Baby" during the next White House Press Briefing?· Yes | BUY | 2.92 | 95¢ |
| Will Trump say "Hottest" during Speech to the Nation?· Yes | SELL | 136.99 | 56¢ |
0x66c1...fa3f currently holds 18 open positions with a combined portfolio value of $0.00. With 50 recent trades, this trader shows high activity on Polymarket.
Risk Disclaimer
Prediction market trading involves substantial risk. Past performance does not guarantee future results. This content is for informational purposes only and should not be considered financial advice. Only trade with funds you can afford to lose.
Copy this trader
PredCopy detects every new position within seconds and copies it into your account, sized to your settings.