Trader
0x6a0eade3be812d5f6d3f6393e9900da01e6d56bf
PredCopy Score
Portfolio Value
$0.00
Positions
83
Recent Trades
50
P&L
n/a
| Market | Size | Avg Price | Current |
|---|---|---|---|
| Bitcoin Up or Down - June 21, 12:15PM-12:20PM ET· Down | 283.08 | n/a | n/a |
| Bitcoin Up or Down - June 5, 1:55PM-2:00PM ET· Down | 207.03 | n/a | n/a |
| Bitcoin Up or Down - June 12, 12:45PM-12:50PM ET· Down | 169.23 | n/a | n/a |
| Bitcoin Up or Down - June 10, 1:20PM-1:25PM ET· Up | 150.00 | n/a | n/a |
| Bitcoin Up or Down - August 31, 11:20AM-11:25AM ET· Down | 146.13 | n/a | n/a |
| Bitcoin Up or Down - August 29, 3:15PM-3:20PM ET· Up | 128.21 | n/a | n/a |
| Bitcoin Up or Down - June 12, 12:40PM-12:45PM ET· Up | 100.00 | n/a | n/a |
| Bitcoin Up or Down - June 21, 1:05PM-1:10PM ET· Down | 98.37 | n/a | n/a |
| Bitcoin Up or Down - September 2, 11:25AM-11:30AM ET· Down | 89.62 | n/a | n/a |
| Bitcoin Up or Down - August 31, 11:25AM-11:30AM ET· Down | 88.89 | n/a | n/a |
| Bitcoin Up or Down - September 2, 10:25AM-10:30AM ET· Down | 85.90 | n/a | n/a |
| Bitcoin Up or Down - June 21, 12:05PM-12:10PM ET· Up | 81.56 | n/a | n/a |
| Bitcoin Up or Down - June 30, 1:05PM-1:10PM ET· Down | 79.36 | n/a | n/a |
| Bitcoin Up or Down - September 2, 12:45PM-12:50PM ET· Down | 75.47 | n/a | n/a |
| Bitcoin Up or Down - September 2, 12:50PM-12:55PM ET· Up | 71.98 | n/a | n/a |
| Bitcoin Up or Down - June 21, 1:00PM-1:05PM ET· Down | 69.20 | n/a | n/a |
| Bitcoin Up or Down - July 6, 10:30AM-10:35AM ET· Up | 66.27 | n/a | n/a |
| Bitcoin Up or Down - June 30, 12:45PM-1:00PM ET· Down | 64.00 | n/a | n/a |
| Bitcoin Up or Down - September 2, 11:10AM-11:15AM ET· Up | 60.53 | n/a | n/a |
| Bitcoin Up or Down - June 9, 1:25PM-1:30PM ET· Up | 60.49 | n/a | n/a |
| Market | Side | Size | Price |
|---|---|---|---|
| Bitcoin Up or Down - September 2, 2:00PM-2:05PM ET· Up | BUY | 3.78 | 45¢ |
| Bitcoin Up or Down - September 2, 12:50PM-12:55PM ET· Up | BUY | 71.98 | 42¢ |
| Bitcoin Up or Down - September 2, 12:45PM-12:50PM ET· Down | BUY | 75.47 | 53¢ |
| Bitcoin Up or Down - September 2, 12:25PM-12:30PM ET· Up | SELL | 25.00 | 71¢ |
| Bitcoin Up or Down - September 2, 12:25PM-12:30PM ET· Up | BUY | 25.00 | 52¢ |
| Bitcoin Up or Down - September 2, 12:20PM-12:25PM ET· Up | SELL | 22.80 | 68¢ |
| Bitcoin Up or Down - September 2, 12:20PM-12:25PM ET· Up | BUY | 22.81 | 57¢ |
| Bitcoin Up or Down - September 2, 12:20PM-12:25PM ET· Up | SELL | 28.26 | 71¢ |
| Bitcoin Up or Down - September 2, 12:20PM-12:25PM ET· Up | BUY | 28.26 | 46¢ |
| Bitcoin Up or Down - September 2, 12:15PM-12:20PM ET· Up | SELL | 27.08 | 88¢ |
| Bitcoin Up or Down - September 2, 12:15PM-12:20PM ET· Up | BUY | 27.08 | 48¢ |
| Bitcoin Up or Down - September 2, 11:40AM-11:45AM ET· Up | SELL | 56.44 | 95¢ |
| Bitcoin Up or Down - September 2, 11:40AM-11:45AM ET· Up | BUY | 56.44 | 44¢ |
| Bitcoin Up or Down - September 2, 11:35AM-11:40AM ET· Down | SELL | 28.12 | 95¢ |
| Bitcoin Up or Down - September 2, 11:35AM-11:40AM ET· Down | BUY | 28.13 | 64¢ |
| Bitcoin Up or Down - September 2, 11:30AM-11:35AM ET· Down | BUY | 40.35 | 57¢ |
| Bitcoin Up or Down - September 2, 11:25AM-11:30AM ET· Down | BUY | 46.94 | 49¢ |
| Bitcoin Up or Down - September 2, 11:25AM-11:30AM ET· Down | BUY | 42.69 | 54¢ |
| Bitcoin Up or Down - September 2, 11:20AM-11:25AM ET· Down | SELL | 100.00 | 93¢ |
| Bitcoin Up or Down - September 2, 11:20AM-11:25AM ET· Down | BUY | 100.00 | 50¢ |
0x6a0e...56bf currently holds 83 open positions with a combined portfolio value of $0.00. With 50 recent trades, this trader shows high activity on Polymarket.
Risk Disclaimer
Prediction market trading involves substantial risk. Past performance does not guarantee future results. This content is for informational purposes only and should not be considered financial advice. Only trade with funds you can afford to lose.
Copy this trader
PredCopy detects every new position within seconds and copies it into your account, sized to your settings.