Trader
0x6ec218854fd051c987642f1a4320644c388400aa
PredCopy Score
Portfolio Value
$0.00
Positions
37
Recent Trades
50
P&L
n/a
| Market | Size | Avg Price | Current |
|---|---|---|---|
| Bitcoin Up or Down - October 12, 1:50PM-1:55PM ET· Up | 6063.12 | n/a | n/a |
| Bitcoin Up or Down - October 17, 2:55PM-3:00PM ET· Up | 120.12 | n/a | n/a |
| Bitcoin Up or Down - October 11, 1:05PM-1:10PM ET· Up | 63.82 | n/a | n/a |
| Will Magdalena Andersson be the next Prime Minister of Sweden?· Yes | 36.59 | n/a | n/a |
| Bitcoin Up or Down - October 17, 3:00PM-3:05PM ET· Up | 30.02 | n/a | n/a |
| Bitcoin Up or Down - October 4, 2:25PM-2:30PM ET· Down | 28.35 | n/a | n/a |
| Bitcoin Up or Down - October 4, 2:30PM-2:35PM ET· Up | 27.55 | n/a | n/a |
| Next US-Iran senior diplomatic meeting by October 31, 2026? (copy)· No | 25.97 | n/a | n/a |
| Bitcoin Up or Down - October 4, 2:35AM-2:40AM ET· Up | 21.68 | n/a | n/a |
| Bitcoin Up or Down - October 2, 2:20PM-2:25PM ET· Up | 20.84 | n/a | n/a |
| Bitcoin Up or Down - October 2, 2:30PM-2:35PM ET· Up | 17.10 | n/a | n/a |
| Bitcoin Up or Down - October 11, 3:40PM-3:45PM ET· Up | 16.44 | n/a | n/a |
| Bitcoin Up or Down - October 2, 9:35PM-9:40PM ET· Up | 16.26 | n/a | n/a |
| Bitcoin Up or Down - October 4, 1:55AM-2:00AM ET· Up | 14.63 | n/a | n/a |
| Bitcoin Up or Down - October 2, 9:40PM-9:45PM ET· Up | 14.60 | n/a | n/a |
| Bitcoin Up or Down - October 17, 5:10AM-5:15AM ET· Up | 14.39 | n/a | n/a |
| Bitcoin Up or Down - October 4, 2:05PM-2:10PM ET· Up | 13.96 | n/a | n/a |
| Bitcoin Up or Down - October 11, 4:05PM-4:10PM ET· Up | 13.23 | n/a | n/a |
| Bitcoin Up or Down - October 17, 4:35AM-4:40AM ET· Up | 12.50 | n/a | n/a |
| Bitcoin Up or Down - October 4, 1:05PM-1:10PM ET· Up | 11.82 | n/a | n/a |
| Market | Side | Size | Price |
|---|---|---|---|
| Bitcoin Up or Down - October 17, 3:00PM-3:05PM ET· Up | BUY | 1.41 | 71¢ |
| Bitcoin Up or Down - October 17, 3:00PM-3:05PM ET· Up | BUY | 7.35 | 68¢ |
| Bitcoin Up or Down - October 17, 3:00PM-3:05PM ET· Up | BUY | 7.46 | 67¢ |
| Bitcoin Up or Down - October 17, 3:00PM-3:05PM ET· Up | BUY | 7.69 | 65¢ |
| Bitcoin Up or Down - October 17, 3:00PM-3:05PM ET· Up | BUY | 3.08 | 65¢ |
| Bitcoin Up or Down - October 17, 3:00PM-3:05PM ET· Up | BUY | 3.03 | 66¢ |
| Bitcoin Up or Down - October 17, 2:55PM-3:00PM ET· Up | BUY | 100.00 | 2¢ |
| Bitcoin Up or Down - October 17, 2:55PM-3:00PM ET· Up | BUY | 8.70 | 23¢ |
| Bitcoin Up or Down - October 17, 2:55PM-3:00PM ET· Up | BUY | 5.71 | 35¢ |
| Bitcoin Up or Down - October 17, 2:55PM-3:00PM ET· Up | BUY | 5.71 | 35¢ |
| Bitcoin Up or Down - October 17, 6:10AM-6:15AM ET· Down | BUY | 2.15 | 93¢ |
| Bitcoin Up or Down - October 17, 6:10AM-6:15AM ET· Down | BUY | 2.17 | 92¢ |
| Bitcoin Up or Down - October 17, 6:10AM-6:15AM ET· Down | BUY | 2.06 | 97¢ |
| Bitcoin Up or Down - October 17, 5:10AM-5:15AM ET· Up | BUY | 5.88 | 34¢ |
| Bitcoin Up or Down - October 17, 5:10AM-5:15AM ET· Up | BUY | 4.26 | 47¢ |
| Bitcoin Up or Down - October 17, 5:10AM-5:15AM ET· Up | BUY | 4.26 | 47¢ |
| Bitcoin Up or Down - October 17, 5:05AM-5:10AM ET· Up | BUY | 2.35 | 85¢ |
| Bitcoin Up or Down - October 17, 5:05AM-5:10AM ET· Up | BUY | 2.60 | 77¢ |
| Bitcoin Up or Down - October 17, 5:05AM-5:10AM ET· Up | BUY | 2.60 | 77¢ |
| Bitcoin Up or Down - October 17, 5:05AM-5:10AM ET· Up | BUY | 1.28 | 78¢ |
0x6ec2...00aa currently holds 37 open positions with a combined portfolio value of $0.00. With 50 recent trades, this trader shows high activity on Polymarket.
Risk Disclaimer
Prediction market trading involves substantial risk. Past performance does not guarantee future results. This content is for informational purposes only and should not be considered financial advice. Only trade with funds you can afford to lose.
Copy this trader
PredCopy detects every new position within seconds and copies it into your account, sized to your settings.