Trader
0x6f9ae94bfe3b938180dda36b52f99079a16434f6
PredCopy Score
Portfolio Value
$0.00
Positions
24
Recent Trades
50
P&L
n/a
| Market | Size | Avg Price | Current |
|---|---|---|---|
| Bitcoin Up or Down - August 28, 1:55PM-2:00PM ET· Up | 500.01 | n/a | n/a |
| Will a new pneumonic plague case be confirmed in Russia by October 15?· Yes | 237.28 | n/a | n/a |
| Bitcoin Up or Down - August 28, 2:45PM-2:50PM ET· Up | 119.66 | n/a | n/a |
| Bitcoin Up or Down - August 28, 3:20PM-3:25PM ET· Down | 96.15 | n/a | n/a |
| Bitcoin Up or Down - August 28, 2:50PM-2:55PM ET· Down | 93.17 | n/a | n/a |
| Bitcoin Up or Down - August 28, 2:05PM-2:10PM ET· Up | 91.21 | n/a | n/a |
| Will Donald Trump win the 2028 US Presidential Election?· Yes | 86.33 | n/a | n/a |
| Bitcoin Up or Down - September 21, 2:30AM-2:35AM ET· Down | 37.50 | n/a | n/a |
| Bitcoin Up or Down - August 28, 3:40PM-3:45PM ET· Up | 32.15 | n/a | n/a |
| Bitcoin Up or Down - September 1, 4:40PM-4:45PM ET· Up | 26.75 | n/a | n/a |
| Bitcoin Up or Down - September 21, 3:20AM-3:25AM ET· Down | 20.00 | n/a | n/a |
| Bitcoin Up or Down - August 28, 3:25PM-3:30PM ET· Up | 14.08 | n/a | n/a |
| Will Silver (XAGUSD) hit (HIGH) $71 Week of August 24 2026?· No | 13.90 | n/a | n/a |
| Bitcoin Up or Down - August 28, 3:45PM-3:50PM ET· Up | 12.82 | n/a | n/a |
| Bitcoin Up or Down - August 28, 3:35PM-3:40PM ET· Up | 9.62 | n/a | n/a |
| Bitcoin Up or Down - September 21, 2:40AM-2:45AM ET· Up | 6.00 | n/a | n/a |
| Bitcoin Up or Down - September 21, 2:45AM-2:50AM ET· Down | 6.00 | n/a | n/a |
| Bitcoin Up or Down - September 21, 4:20AM-4:25AM ET· Down | 6.00 | n/a | n/a |
| Bitcoin Up or Down - September 21, 3:55AM-4:00AM ET· Down | 6.00 | n/a | n/a |
| Bitcoin Up or Down - September 21, 4:05AM-4:10AM ET· Down | 6.00 | n/a | n/a |
| Market | Side | Size | Price |
|---|---|---|---|
| Giants vs. Commanders· Commanders | SELL | 125.03 | 50¢ |
| Giants vs. Commanders· Commanders | BUY | 125.04 | 79¢ |
| Will a new pneumonic plague case be confirmed in Russia by October 15?· Yes | BUY | 237.28 | 20¢ |
| Will Donald Trump win the 2028 US Presidential Election?· Yes | BUY | 86.33 | 1¢ |
| Bitcoin Up or Down - September 21, 4:00AM-4:05AM ET· Up | SELL | 5.88 | 99¢ |
| Will Natural Gas (NG) hit (HIGH) $3.10 Week of September 21 2026?· Yes | BUY | 12.28 | 57¢ |
| Bitcoin Up or Down - September 21, 3:45AM-3:50AM ET· Up | SELL | 5.88 | 99¢ |
| Bitcoin Up or Down - September 21, 3:35AM-3:40AM ET· Up | SELL | 5.76 | 99¢ |
| Bitcoin Up or Down - September 21, 4:20AM-4:25AM ET· Down | BUY | 6.00 | 50¢ |
| Bitcoin Up or Down - September 21, 4:15AM-4:20AM ET· Up | BUY | 5.88 | 51¢ |
| Bitcoin Up or Down - September 21, 4:10AM-4:15AM ET· Down | BUY | 6.00 | 50¢ |
| Bitcoin Up or Down - September 21, 4:05AM-4:10AM ET· Down | BUY | 6.00 | 50¢ |
| Bitcoin Up or Down - September 21, 4:00AM-4:05AM ET· Up | BUY | 5.88 | 51¢ |
| Bitcoin Up or Down - September 21, 3:55AM-4:00AM ET· Down | BUY | 6.00 | 50¢ |
| Bitcoin Up or Down - September 21, 3:50AM-3:55AM ET· Down | BUY | 6.00 | 50¢ |
| Bitcoin Up or Down - September 21, 3:45AM-3:50AM ET· Up | BUY | 5.88 | 51¢ |
| Bitcoin Up or Down - September 21, 3:40AM-3:45AM ET· Down | BUY | 6.00 | 50¢ |
| Bitcoin Up or Down - September 21, 3:35AM-3:40AM ET· Up | BUY | 5.77 | 52¢ |
| Bitcoin Up or Down - September 21, 3:15AM-3:20AM ET· Up | SELL | 19.60 | 93¢ |
| Bitcoin Up or Down - September 21, 3:20AM-3:25AM ET· Down | BUY | 20.00 | 50¢ |
0x6f9a...34f6 currently holds 24 open positions with a combined portfolio value of $0.00. With 50 recent trades, this trader shows high activity on Polymarket.
Risk Disclaimer
Prediction market trading involves substantial risk. Past performance does not guarantee future results. This content is for informational purposes only and should not be considered financial advice. Only trade with funds you can afford to lose.
Copy this trader
PredCopy detects every new position within seconds and copies it into your account, sized to your settings.