Trader
0x7cd43a146421c9e8fccba4b5e6d7a26dd66dc292
PredCopy Score
Portfolio Value
$0.00
Positions
0
Recent Trades
50
P&L
n/a
| Market | Side | Size | Price |
|---|---|---|---|
| Will England win on 2026-07-15?· No | SELL | 68.49 | 36¢ |
| Will England win on 2026-07-15?· No | BUY | 68.49 | 36¢ |
| Will Spain win on 2026-07-14?· No | BUY | 355.83 | 3¢ |
| Will Spain win on 2026-07-14?· No | BUY | 16.33 | 12¢ |
| Will Spain win on 2026-07-14?· No | BUY | 72.73 | 14¢ |
| Will France win on 2026-07-09?· No | SELL | 57.14 | 20¢ |
| Will France win on 2026-07-09?· No | BUY | 57.14 | 38¢ |
| Will Egypt win on 2026-07-07?· No | BUY | 100.00 | 20¢ |
| Bitcoin Up or Down - July 2, 1:55PM-2:00PM ET· Down | BUY | 28.48 | 79¢ |
| Bitcoin Up or Down - July 2, 1:55PM-2:00PM ET· Down | BUY | 28.39 | 69¢ |
| Bitcoin Up or Down - July 2, 1:55PM-2:00PM ET· Down | BUY | 3.28 | 71¢ |
| Bitcoin Up or Down - July 2, 1:55PM-2:00PM ET· Down | BUY | 4.46 | 71¢ |
| Bitcoin Up or Down - July 2, 1:55PM-2:00PM ET· Down | BUY | 17.94 | 67¢ |
| Bitcoin Up or Down - July 2, 1:55PM-2:00PM ET· Down | BUY | 4.89 | 64¢ |
| Bitcoin Up or Down - July 2, 1:50PM-1:55PM ET· Up | BUY | 17.77 | 71¢ |
| Bitcoin Up or Down - July 2, 1:50PM-1:55PM ET· Up | BUY | 6.54 | 70¢ |
| Bitcoin Up or Down - July 2, 1:45PM-2:00PM ET· Down | BUY | 4.26 | 86¢ |
| Bitcoin Up or Down - July 2, 1:45PM-2:00PM ET· Down | BUY | 4.45 | 86¢ |
| Bitcoin Up or Down - July 2, 1:45PM-2:00PM ET· Down | BUY | 4.98 | 86¢ |
| Bitcoin Up or Down - July 2, 1:45PM-2:00PM ET· Down | BUY | 4.22 | 86¢ |
0x7cd4...c292 currently holds 0 open positions with a combined portfolio value of $0.00. With 50 recent trades, this trader shows high activity on Polymarket.
Risk Disclaimer
Prediction market trading involves substantial risk. Past performance does not guarantee future results. This content is for informational purposes only and should not be considered financial advice. Only trade with funds you can afford to lose.
Copy this trader
PredCopy detects every new position within seconds and copies it into your account, sized to your settings.