Trader
0x89043820b2cf03aaa305286b65fed6eaed6571cd
PredCopy Score
Portfolio Value
$0.00
Positions
19
Recent Trades
50
P&L
n/a
| Market | Size | Avg Price | Current |
|---|---|---|---|
| Will Liz Cheney win the 2028 Democratic presidential nomination?· Yes | 4220.00 | n/a | n/a |
| Will LeBron James win the 2028 Democratic presidential nomination?· Yes | 1000.00 | n/a | n/a |
| Will Tarcisio de Freitas win the 2026 Brazilian presidential election?· Yes | 1000.00 | n/a | n/a |
| Will the price of Ethereum be between $2,300 and $2,400 on August 16?· Yes | 1000.00 | n/a | n/a |
| Will the price of Ethereum be less than $2,000 on September 17?· Yes | 746.63 | n/a | n/a |
| Will the price of Bitcoin be less than $76,000 on October 11?· Yes | 500.00 | n/a | n/a |
| Bitcoin Up or Down - October 16, 10:25AM-10:30AM ET· Up | 266.50 | n/a | n/a |
| Bitcoin Up or Down - August 17, 1:25AM-1:30AM ET· Up | 146.55 | n/a | n/a |
| Bitcoin Up or Down - October 16, 7:25AM-7:30AM ET· Down | 124.41 | n/a | n/a |
| Bitcoin Up or Down - August 17, 2:30AM-2:35AM ET· Up | 124.24 | n/a | n/a |
| Ningbo Rockets vs. Beijing Royal Fighters· Beijing Royal Fighters | 74.63 | n/a | n/a |
| Will Norway win on 2026-07-05?· No | 51.85 | n/a | n/a |
| Will Argentina win on 2026-07-03?· Yes | 46.51 | n/a | n/a |
| Bitcoin Up or Down - August 17, 2:20AM-2:25AM ET· Up | 40.00 | n/a | n/a |
| Zhejiang Lions vs. Shanghai Sharks· Zhejiang Lions | 29.58 | n/a | n/a |
| Bitcoin Up or Down - October 16, 7:05AM-7:10AM ET· Down | 20.96 | n/a | n/a |
| Bitcoin Up or Down - August 8, 7:30AM-7:45AM ET· Up | 10.71 | n/a | n/a |
| Will South Africa win on 2026-06-24?· No | 4.76 | n/a | n/a |
| Bitcoin Up or Down - August 8, 7:45AM-8:00AM ET· Up | 2.86 | n/a | n/a |
| Market | Side | Size | Price |
|---|---|---|---|
| Ningbo Rockets vs. Beijing Royal Fighters· Beijing Royal Fighters | BUY | 74.63 | 82¢ |
| Bitcoin Up or Down - October 16, 10:35AM-10:40AM ET· Down | BUY | 22.78 | 23¢ |
| Bitcoin Up or Down - October 16, 10:35AM-10:40AM ET· Up | BUY | 9.53 | 55¢ |
| Bitcoin Up or Down - October 16, 10:25AM-10:30AM ET· Up | BUY | 266.50 | 2¢ |
| Bitcoin Up or Down - October 16, 10:15AM-10:20AM ET· Up | BUY | 32.06 | 49¢ |
| Bitcoin Up or Down - October 16, 7:25AM-7:30AM ET· Down | BUY | 105.00 | 1¢ |
| Bitcoin Up or Down - October 16, 7:25AM-7:30AM ET· Down | BUY | 19.41 | 27¢ |
| Bitcoin Up or Down - October 16, 7:20AM-7:25AM ET· Down | BUY | 52.40 | 10¢ |
| Bitcoin Up or Down - October 16, 7:20AM-7:25AM ET· Down | BUY | 122.45 | 10¢ |
| Bitcoin Up or Down - October 16, 7:20AM-7:25AM ET· Up | BUY | 41.88 | 50¢ |
| Bitcoin Up or Down - October 16, 7:15AM-7:20AM ET· Up | BUY | 10.27 | 51¢ |
| Bitcoin Up or Down - October 16, 7:05AM-7:10AM ET· Down | BUY | 20.96 | 25¢ |
| Bitcoin Up or Down - October 16, 7:00AM-7:05AM ET· Up | BUY | 13.44 | 39¢ |
| Bitcoin Up or Down - October 16, 7:00AM-7:05AM ET· Up | BUY | 45.57 | 23¢ |
| Will Liz Cheney win the 2028 Democratic presidential nomination?· Yes | BUY | 2110.00 | 0¢ |
| Will Liz Cheney win the 2028 Democratic presidential nomination?· Yes | BUY | 2110.00 | 0¢ |
| Will the price of Bitcoin be less than $76,000 on October 11?· Yes | BUY | 500.00 | 0¢ |
| Will Tarcisio de Freitas win the 2026 Brazilian presidential election?· Yes | BUY | 1000.00 | 0¢ |
| Will LeBron James win the 2028 Democratic presidential nomination?· Yes | BUY | 1000.00 | 0¢ |
| Will the price of Ethereum be less than $2,000 on September 17?· Yes | BUY | 746.63 | 1¢ |
0x8904...71cd currently holds 19 open positions with a combined portfolio value of $0.00. With 50 recent trades, this trader shows high activity on Polymarket.
Risk Disclaimer
Prediction market trading involves substantial risk. Past performance does not guarantee future results. This content is for informational purposes only and should not be considered financial advice. Only trade with funds you can afford to lose.
Copy this trader
PredCopy detects every new position within seconds and copies it into your account, sized to your settings.