Trader
0x8ab17e058adf3ba7d9dc517076cd94892fe86293
PredCopy Score
Portfolio Value
$0.00
Positions
21
Recent Trades
50
P&L
n/a
| Market | Size | Avg Price | Current |
|---|---|---|---|
| Will Mohammed bin Salman cease to be the de facto leader of Saudi Arabia by December 31, 2026?· Yes | 856.60 | n/a | n/a |
| Xi Jinping out before 2027?· Yes | 689.66 | n/a | n/a |
| Will Bitcoin dip to $45,000 by December 31, 2026?· Yes | 188.87 | n/a | n/a |
| Kraken IPO by December 31, 2026?· Yes | 132.48 | n/a | n/a |
| Friedrich Merz out as Chancellor of Germany before December 31, 2026?· Yes | 125.00 | n/a | n/a |
| Bitcoin Up or Down - September 17, 12:45PM-12:50PM ET· Up | 125.00 | n/a | n/a |
| Will Ethereum hit $4k by December 31, 2026?· Yes | 121.43 | n/a | n/a |
| Bitcoin Up or Down - September 24, 5:35AM-5:40AM ET· Down | 113.64 | n/a | n/a |
| Will the highest score achieved by a Meta model on Humanity’s Last Exam in 2026 be 70% or higher?· Yes | 108.70 | n/a | n/a |
| Bitcoin Up or Down - October 15, 6:40AM-6:45AM ET· Up | 106.38 | n/a | n/a |
| Bitcoin Up or Down - October 4, 2:10AM-2:15AM ET· Up | 104.17 | n/a | n/a |
| Bitcoin Up or Down - October 2, 6:50PM-6:55PM ET· Up | 80.65 | n/a | n/a |
| Bitcoin Up or Down - September 19, 3:20AM-3:25AM ET· Up | 71.43 | n/a | n/a |
| NATO x Russia military clash by October 31, 2026?· Yes | 62.50 | n/a | n/a |
| Will Base launch a token by December 31, 2027?· Yes | 52.63 | n/a | n/a |
| Jack Lowden announced as next James Bond?· Yes | 52.26 | n/a | n/a |
| Bitcoin Up or Down - September 19, 4:50PM-4:55PM ET· Up | 45.00 | n/a | n/a |
| Bitcoin Up or Down - October 18, 4:05AM-4:10AM ET· Down | 37.75 | n/a | n/a |
| Bitcoin Up or Down - September 28, 10:10AM-10:15AM ET· Up | 30.49 | n/a | n/a |
| Will the US confirm that aliens exist before 2027?· No | 24.10 | n/a | n/a |
| Market | Side | Size | Price |
|---|---|---|---|
| Bitcoin Up or Down - October 18, 4:05AM-4:10AM ET· Down | BUY | 37.75 | 66¢ |
| Bitcoin Up or Down - October 18, 4:00AM-4:05AM ET· Down | SELL | 89.28 | 94¢ |
| Bitcoin Up or Down - October 18, 4:00AM-4:05AM ET· Down | BUY | 89.29 | 28¢ |
| Xi Jinping out before 2027?· Yes | BUY | 689.66 | 3¢ |
| Bitcoin Up or Down - October 16, 2:30AM-2:35AM ET· Up | BUY | 32.89 | 76¢ |
| Bitcoin Up or Down - October 16, 2:20AM-2:25AM ET· Up | BUY | 48.08 | 52¢ |
| Bitcoin Up or Down - October 16, 2:15AM-2:20AM ET· Down | BUY | 119.33 | 4¢ |
| Bitcoin Up or Down - October 16, 2:15AM-2:20AM ET· Up | BUY | 5.21 | 96¢ |
| Bitcoin Up or Down - October 15, 6:40AM-6:45AM ET· Up | BUY | 53.19 | 47¢ |
| Bitcoin Up or Down - October 15, 6:40AM-6:45AM ET· Up | BUY | 53.19 | 47¢ |
| Bitcoin Up or Down - October 15, 3:45AM-3:50AM ET· Up | BUY | 33.33 | 15¢ |
| Bitcoin Up or Down - October 15, 3:40AM-3:45AM ET· Up | SELL | 169.49 | 100¢ |
| Bitcoin Up or Down - October 15, 3:40AM-3:45AM ET· Up | BUY | 169.49 | 59¢ |
| Bitcoin Up or Down - October 15, 3:35AM-3:40AM ET· Up | BUY | 30.49 | 82¢ |
| Bitcoin Up or Down - October 5, 1:25PM-1:30PM ET· Up | BUY | 29.41 | 85¢ |
| Will Ethereum hit $4k by December 31, 2026?· Yes | BUY | 50.00 | 20¢ |
| Bitcoin Up or Down - October 4, 6:05PM-6:10PM ET· Up | SELL | 31.25 | 99¢ |
| Bitcoin Up or Down - October 4, 6:05PM-6:10PM ET· Up | BUY | 31.25 | 80¢ |
| Bitcoin Up or Down - October 4, 2:10AM-2:15AM ET· Up | BUY | 104.17 | 24¢ |
| Bitcoin Up or Down - October 3, 6:10PM-6:15PM ET· Up | SELL | 52.08 | 97¢ |
0x8ab1...6293 currently holds 21 open positions with a combined portfolio value of $0.00. With 50 recent trades, this trader shows high activity on Polymarket.
Risk Disclaimer
Prediction market trading involves substantial risk. Past performance does not guarantee future results. This content is for informational purposes only and should not be considered financial advice. Only trade with funds you can afford to lose.
Copy this trader
PredCopy detects every new position within seconds and copies it into your account, sized to your settings.