Trader
0x9b190cf212ff69dddd6fde6f33135d80cf8ebd48
PredCopy Score
Portfolio Value
$0.00
Positions
0
Recent Trades
50
P&L
n/a
| Market | Side | Size | Price |
|---|---|---|---|
| Bitcoin Up or Down - August 17, 2:15AM-2:30AM ET· Down | SELL | 1.23 | 7¢ |
| Bitcoin Up or Down - August 17, 2:15AM-2:30AM ET· Down | BUY | 1.23 | 81¢ |
| Bitcoin Up or Down - August 17, 2:20AM-2:25AM ET· Down | SELL | 1.21 | 100¢ |
| Bitcoin Up or Down - August 17, 2:20AM-2:25AM ET· Down | BUY | 1.22 | 82¢ |
| XRP Up or Down - August 17, 2:10AM-2:15AM ET· Up | SELL | 1.12 | 100¢ |
| XRP Up or Down - August 17, 2:10AM-2:15AM ET· Up | BUY | 1.12 | 89¢ |
| Solana Up or Down - August 17, 2:05AM-2:10AM ET· Up | SELL | 1.13 | 17¢ |
| Solana Up or Down - August 17, 2:05AM-2:10AM ET· Up | BUY | 1.14 | 88¢ |
| Bitcoin Up or Down - August 17, 2:00AM-2:05AM ET· Up | BUY | 1.12 | 89¢ |
| Ethereum Up or Down - August 17, 1:40AM-1:45AM ET· Up | BUY | 1.28 | 78¢ |
| Ethereum Up or Down - August 17, 1:10AM-1:15AM ET· Up | BUY | 1.11 | 90¢ |
| Ethereum Up or Down - August 17, 1:00AM-1:05AM ET· Down | BUY | 1.12 | 89¢ |
| XRP Up or Down - August 17, 12:45AM-1:00AM ET· Up | SELL | 1.31 | 100¢ |
| XRP Up or Down - August 17, 12:55AM-1:00AM ET· Up | SELL | 1.13 | 100¢ |
| XRP Up or Down - August 17, 12:45AM-1:00AM ET· Up | BUY | 1.32 | 76¢ |
| XRP Up or Down - August 17, 12:55AM-1:00AM ET· Up | BUY | 1.14 | 88¢ |
| Bitcoin Up or Down - August 17, 12:30AM-12:35AM ET· Down | BUY | 1.11 | 90¢ |
| Bitcoin Up or Down - August 17, 12:15AM-12:30AM ET· Down | SELL | 1.23 | 21¢ |
| Bitcoin Up or Down - August 17, 12:15AM-12:30AM ET· Down | BUY | 1.23 | 81¢ |
| Bitcoin Up or Down - August 17, 12:10AM-12:15AM ET· Down | SELL | 1.33 | 99¢ |
0x9b19...bd48 currently holds 0 open positions with a combined portfolio value of $0.00. With 50 recent trades, this trader shows high activity on Polymarket.
Risk Disclaimer
Prediction market trading involves substantial risk. Past performance does not guarantee future results. This content is for informational purposes only and should not be considered financial advice. Only trade with funds you can afford to lose.
Copy this trader
PredCopy detects every new position within seconds and copies it into your account, sized to your settings.