Trader
0x9e88f359b9803e41420fbb13385c5ae1765c301c
PredCopy Score
Portfolio Value
$0.00
Positions
100
Recent Trades
50
P&L
n/a
| Market | Size | Avg Price | Current |
|---|---|---|---|
| Will SPD win the most seats in the 2026 Berlin state elections?· Yes | 5387.26 | n/a | n/a |
| Will Microstrategy announce a Bitcoin purchase June 2-8?· No | 4500.00 | n/a | n/a |
| Will Advanced Micro Devices (AMD) beat quarterly earnings?· No | 3487.36 | n/a | n/a |
| Will Oracle (ORCL) beat quarterly earnings?· No | 2979.78 | n/a | n/a |
| United Airlines (UAL) Q2 total revenue per available seat mile 19¢-19.5¢?· Yes | 2871.71 | n/a | n/a |
| Will Microchip Technology (MCHP) beat quarterly earnings?· No | 1810.53 | n/a | n/a |
| Will Thomas Massie win the 2026 KY-04 Republican Primary Election by less than 3%?· Yes | 1651.76 | n/a | n/a |
| Will Citigroup (C) Q2 provision for credit losses be above $2.5B?· No | 1554.08 | n/a | n/a |
| Will Bending Spoons' market cap be between $22B and $25B at market close on IPO day?· Yes | 1399.99 | n/a | n/a |
| Will Bending Spoons' market cap be less than $16B at market close on IPO day?· No | 1394.64 | n/a | n/a |
| Will Goldman Sachs (GS) Q2 investment banking fees be above $2.85B?· No | 1315.89 | n/a | n/a |
| Will Databricks' valuation hit (LOW) $135B by June 30?· No | 1295.76 | n/a | n/a |
| Will JP Morgan (JPM) Q2 investment banking fees be above $2.55B?· Yes | 1162.13 | n/a | n/a |
| Will Johnson & Johnson (JNJ) Q2 Innovation Medicine revenue be above $16.8B?· Yes | 1158.67 | n/a | n/a |
| Will Goldman Sachs (GS) Q2 investment banking fees be above $2.85B?· Yes | 1102.19 | n/a | n/a |
| Will Databricks' valuation hit (LOW) $140B by June 30?· No | 1045.40 | n/a | n/a |
| Will Morgan Stanley (MS) Q2 investment banking revenue be above $1.9B?· Yes | 1003.21 | n/a | n/a |
| Will Goldman Sachs (GS) Q2 investment banking fees be above $2.1B?· Yes | 1000.00 | n/a | n/a |
| Will Goldman Sachs (GS) Q2 investment banking fees be above $2.1B?· No | 1000.00 | n/a | n/a |
| Will Epic Games' valuation hit (HIGH) $13.5B by June 30?· No | 988.96 | n/a | n/a |
| Market | Side | Size | Price |
|---|---|---|---|
| Will Canva's valuation hit (HIGH) $42.5B by June 30?· No | BUY | 68.79 | 97¢ |
| Will Anduril's valuation hit (HIGH) $100B by June 30?· No | BUY | 47.62 | 96¢ |
| Will Lambda's valuation hit (LOW) $7B by June 30?· No | BUY | 149.58 | 99¢ |
| Will Lambda's valuation hit (HIGH) $12.5B by June 30?· No | BUY | 529.65 | 99¢ |
| Will Citigroup (C) Q2 provision for credit losses be above $2.7B?· No | BUY | 30.00 | 17¢ |
| Will JP Morgan (JPM) Q2 investment banking fees be above $3.0B?· No | SELL | 247.08 | 46¢ |
| Will the Ornn H100 Index be between $2.30 and $2.60 on June 30, 2026?· Yes | SELL | 1116.94 | 76¢ |
| Will General Mills Q4 organic net sales growth be between -1.5% and 0%?· Yes | SELL | 322.74 | 56¢ |
| Will Johnson & Johnson (JNJ) Q2 MedTech revenue be above $9B?· Yes | BUY | 25.00 | 56¢ |
| Will Wells Fargo (WFC) Q2 provision for credit losses be above $1.4B?· No | BUY | 38.76 | 76¢ |
| Will Wells Fargo (WFC) Q2 provision for credit losses be above $1.15B?· Yes | BUY | 279.40 | 30¢ |
| Will GE Aerospace (GE) Q2 adjusted revenue be above $12.5B?· Yes | BUY | 457.96 | 47¢ |
| Will GE Aerospace (GE) Q2 adjusted revenue be above $12.25B?· Yes | BUY | 50.00 | 60¢ |
| Will Johnson & Johnson (JNJ) Q2 MedTech revenue be above $9B?· Yes | BUY | 50.00 | 53¢ |
| Will Johnson & Johnson (JNJ) Q2 Innovation Medicine revenue be above $16.8B?· Yes | BUY | 413.00 | 5¢ |
| Will Johnson & Johnson (JNJ) Q2 Innovation Medicine revenue be above $16.8B?· Yes | BUY | 545.67 | 3¢ |
| Will Johnson & Johnson (JNJ) Q2 Innovation Medicine revenue be above $16.35B?· No | BUY | 597.80 | 51¢ |
| Will Johnson & Johnson (JNJ) Q2 Innovation Medicine revenue be above $16.2B?· No | BUY | 305.19 | 39¢ |
| Will Prologis (PLD) Q2 core FFO per diluted share be above $1.60?· No | BUY | 180.00 | 52¢ |
| Will Prologis (PLD) Q2 core FFO per diluted share be above $1.70?· No | BUY | 164.24 | 80¢ |
0x9e88...301c currently holds 100 open positions with a combined portfolio value of $0.00. With 50 recent trades, this trader shows high activity on Polymarket.
Risk Disclaimer
Prediction market trading involves substantial risk. Past performance does not guarantee future results. This content is for informational purposes only and should not be considered financial advice. Only trade with funds you can afford to lose.
Copy this trader
PredCopy detects every new position within seconds and copies it into your account, sized to your settings.