Trader
0x9e9df2d5fc72af4739fece265c0d0be9be3f527b
PredCopy Score
Portfolio Value
$0.00
Positions
0
Recent Trades
50
P&L
n/a
| Market | Side | Size | Price |
|---|---|---|---|
| Will France win on 2026-06-22? AND Will Portugal win on 2026-06-23? AND Will Argentina win on 2026-06-22? AND Will England win on 2026-06-23? | SELL | 113.79 | 55¢ |
| Will France win on 2026-06-22? AND Will Portugal win on 2026-06-23? AND Will Argentina win on 2026-06-22? AND Will England win on 2026-06-23? | BUY | 113.79 | 43¢ |
| Will France win on 2026-06-22? AND Will Argentina win on 2026-06-22? AND Will England win on 2026-06-23? | SELL | 99.91 | 50¢ |
| Will France win on 2026-06-22? AND Will Argentina win on 2026-06-22? AND Will England win on 2026-06-23? | BUY | 99.91 | 47¢ |
| Will France win on 2026-06-22? AND Will Portugal win on 2026-06-23? AND Will Argentina win on 2026-06-22? AND Will England win on 2026-06-23? | SELL | 119.03 | 41¢ |
| Will France win on 2026-06-22? AND Will Portugal win on 2026-06-23? AND Will Argentina win on 2026-06-22? AND Will England win on 2026-06-23? | BUY | 119.03 | 38¢ |
| Will the New England Patriots win the 2027 NFL league championship?· Yes | SELL | 1282.05 | 4¢ |
| Will Germany win on 2026-06-20? AND Will Colombia win on 2026-06-17? AND Will Brazil win on 2026-06-19? AND Will Türkiye win on 2026-06-19? AND Will Morocco win on 2026-06-19? AND Will France win on 2026-06-22? AND Will Argentina win on 2026-06-22? | BUY | 156.00 | 7¢ |
| Will England win on 2026-06-17?· Yes | SELL | 19.56 | 58¢ |
| Will England win on 2026-06-17?· Yes | BUY | 19.57 | 58¢ |
| Hantavirus pandemic in 2026?· Yes | SELL | 280.89 | 4¢ |
| Will Portugal win on 2026-06-17? AND Will Spain win on 2026-06-15? AND Will France win on 2026-06-16? | BUY | 225.24 | 49¢ |
| UFC Freedom 250: Steve Garcia vs. Diego Lopes (Featherweight, Main Card)· Diego Lopes | SELL | 113.33 | 99¢ |
| UFC Freedom 250: Steve Garcia vs. Diego Lopes (Featherweight, Main Card)· Diego Lopes | BUY | 113.33 | 60¢ |
| Will Netherlands win on 2026-06-14? AND Will Portugal win on 2026-06-17? AND Will Spain win on 2026-06-15? AND Will France win on 2026-06-16? | BUY | 104.13 | 23¢ |
| Will Netherlands win on 2026-06-14? AND Will United States win on 2026-06-12? | SELL | 237.15 | 40¢ |
| Will Scotland win on 2026-06-13? AND Will Germany win on 2026-06-14? AND Will Türkiye win on 2026-06-14? | BUY | 78.14 | 33¢ |
| Will Netherlands win on 2026-06-14? AND Will United States win on 2026-06-12? | BUY | 237.15 | 25¢ |
| Will Italy win on 2026-06-07?· Yes | SELL | 97.56 | 100¢ |
| Will Italy win on 2026-06-07?· Yes | BUY | 97.56 | 41¢ |
0x9e9d...527b currently holds 0 open positions with a combined portfolio value of $0.00. With 50 recent trades, this trader shows high activity on Polymarket.
Risk Disclaimer
Prediction market trading involves substantial risk. Past performance does not guarantee future results. This content is for informational purposes only and should not be considered financial advice. Only trade with funds you can afford to lose.
Copy this trader
PredCopy detects every new position within seconds and copies it into your account, sized to your settings.