Trader
0xae89da6594bb0d421c8d807d74e213f8729e90b8
PredCopy Score
Portfolio Value
$0.00
Positions
11
Recent Trades
50
P&L
n/a
| Market | Size | Avg Price | Current |
|---|---|---|---|
| Will Anthropic IPO by September 30, 2026?· Yes | 41598.74 | n/a | n/a |
| Fed Rate Hike by October 2026 Meeting?· No | 10100.00 | n/a | n/a |
| Will no Fed rate cuts happen in 2026?· Yes | 9091.66 | n/a | n/a |
| Strait of Hormuz traffic returns to normal by December 31?· Yes | 8000.00 | n/a | n/a |
| Fed rate cut by December 2026 meeting?· No | 5531.44 | n/a | n/a |
| Will the upper bound of the target federal funds rate be 3.75% at the end of 2026?· Yes | 1309.19 | n/a | n/a |
| Will the upper bound of the target federal funds rate be 4.0% at the end of 2026?· Yes | 745.15 | n/a | n/a |
| Bitcoin Up or Down - July 17, 9:45PM-9:50PM ET· Up | 10.86 | n/a | n/a |
| Bitcoin Up or Down - July 17, 10:35PM-10:40PM ET· Down | 10.86 | n/a | n/a |
| Bitcoin Up or Down - July 18, 1:45AM-1:50AM ET· Down | 10.86 | n/a | n/a |
| Bitcoin Up or Down - July 17, 9:05PM-9:10PM ET· Up | 0.93 | n/a | n/a |
| Market | Side | Size | Price |
|---|---|---|---|
| Bitcoin Up or Down - July 18, 1:15AM-1:20AM ET· Down | SELL | 10.86 | 99¢ |
| Bitcoin Up or Down - July 18, 1:10AM-1:15AM ET· Down | SELL | 10.86 | 99¢ |
| Bitcoin Up or Down - July 18, 12:45AM-12:50AM ET· Up | SELL | 5.00 | 99¢ |
| Bitcoin Up or Down - July 18, 12:05AM-12:10AM ET· Down | SELL | 5.26 | 99¢ |
| Bitcoin Up or Down - July 17, 11:00PM-11:05PM ET· Down | SELL | 10.86 | 99¢ |
| Bitcoin Up or Down - July 17, 10:20PM-10:25PM ET· Up | SELL | 10.86 | 97¢ |
| Bitcoin Up or Down - July 17, 9:55PM-10:00PM ET· Down | SELL | 5.00 | 99¢ |
| Bitcoin Up or Down - July 17, 9:30PM-9:35PM ET· Down | SELL | 10.86 | 99¢ |
| Bitcoin Up or Down - July 17, 9:30PM-9:35PM ET· Down | SELL | 10.86 | 98¢ |
| Bitcoin Up or Down - July 17, 8:35PM-8:40PM ET· Down | SELL | 10.86 | 99¢ |
| Bitcoin Up or Down - July 17, 8:35PM-8:40PM ET· Down | SELL | 10.86 | 98¢ |
| Bitcoin Up or Down - July 17, 6:00PM-6:05PM ET· Down | SELL | 10.86 | 98¢ |
| Bitcoin Up or Down - July 17, 5:35PM-5:40PM ET· Down | SELL | 10.86 | 99¢ |
| Bitcoin Up or Down - July 17, 5:30PM-5:35PM ET· Down | SELL | 10.86 | 98¢ |
| Bitcoin Up or Down - July 17, 4:25PM-4:30PM ET· Down | SELL | 10.86 | 99¢ |
| Bitcoin Up or Down - July 17, 3:15PM-3:20PM ET· Down | SELL | 7.00 | 99¢ |
| Bitcoin Up or Down - July 17, 3:10PM-3:15PM ET· Down | SELL | 10.86 | 99¢ |
| Bitcoin Up or Down - July 17, 1:55PM-2:00PM ET· Up | SELL | 10.86 | 98¢ |
| Bitcoin Up or Down - July 17, 1:30PM-1:35PM ET· Up | SELL | 10.86 | 98¢ |
| Bitcoin Up or Down - July 17, 1:25PM-1:30PM ET· Up | SELL | 10.86 | 98¢ |
0xae89...90b8 currently holds 11 open positions with a combined portfolio value of $0.00. With 50 recent trades, this trader shows high activity on Polymarket.
Risk Disclaimer
Prediction market trading involves substantial risk. Past performance does not guarantee future results. This content is for informational purposes only and should not be considered financial advice. Only trade with funds you can afford to lose.
Copy this trader
PredCopy detects every new position within seconds and copies it into your account, sized to your settings.