Trader
0xbcf7ec0fe0a0e10779048354c7db6c5046410314
PredCopy Score
Portfolio Value
$0.00
Positions
0
Recent Trades
14
P&L
n/a
| Market | Side | Size | Price |
|---|---|---|---|
| Will Kamala Harris win the 2028 Democratic presidential nomination?· No | BUY | 1027.79 | 93¢ |
| Will Marco Rubio win the 2028 US Presidential Election?· No | BUY | 467.16 | 86¢ |
| Will Marco Rubio win the 2028 US Presidential Election?· No | BUY | 572.74 | 86¢ |
| Will Marco Rubio win the 2028 US Presidential Election?· No | BUY | 11.70 | 85¢ |
| Will JD Vance win the 2028 US Presidential Election?· Yes | BUY | 24.75 | 20¢ |
| Will JD Vance win the 2028 US Presidential Election?· Yes | BUY | 4.95 | 20¢ |
| Will JD Vance win the 2028 US Presidential Election?· Yes | BUY | 4.95 | 20¢ |
| Will Gavin Newsom win the 2028 US Presidential Election?· No | BUY | 29.52 | 85¢ |
| Will Gavin Newsom win the 2028 US Presidential Election?· No | SELL | 29.13 | 85¢ |
| Will the US confirm that aliens exist before 2027?· Yes | BUY | 135.71 | 14¢ |
| Will the US confirm that aliens exist before 2027?· Yes | BUY | 35.71 | 14¢ |
| Will JD Vance win the 2028 US Presidential Election?· Yes | SELL | 166.66 | 15¢ |
| Will JD Vance win the 2028 US Presidential Election?· Yes | BUY | 166.67 | 15¢ |
| Will Gavin Newsom win the 2028 US Presidential Election?· No | BUY | 29.14 | 86¢ |
0xbcf7...0314 currently holds 0 open positions with a combined portfolio value of $0.00. With 14 recent trades, this trader shows moderate activity on Polymarket.
Risk Disclaimer
Prediction market trading involves substantial risk. Past performance does not guarantee future results. This content is for informational purposes only and should not be considered financial advice. Only trade with funds you can afford to lose.
Copy this trader
PredCopy detects every new position within seconds and copies it into your account, sized to your settings.