Trader
0xbd013386f7a70b5dee398029ebb5f050132fd8cd
PredCopy Score
Portfolio Value
$0.00
Positions
0
Recent Trades
50
P&L
n/a
| Market | Side | Size | Price |
|---|---|---|---|
| Will the highest temperature in Chongqing be 29°C on September 29?· No | BUY | 12.00 | 98¢ |
| Will the highest temperature in Chongqing be 28°C on September 29?· No | BUY | 15.25 | 92¢ |
| Will the highest temperature in Chongqing be 23°C on September 29?· No | BUY | 10.00 | 99¢ |
| Will the highest temperature in Chongqing be 30°C on September 28?· No | BUY | 10.01 | 97¢ |
| Will the highest temperature in Chongqing be 31°C on September 28?· No | BUY | 20.00 | 100¢ |
| Will the highest temperature in New York City be between 76-77°F on September 29?· No | BUY | 10.01 | 98¢ |
| Will the highest temperature in New York City be between 78-79°F on September 29?· No | BUY | 20.00 | 100¢ |
| Will the highest temperature in New York City be between 74-75°F on September 28?· No | BUY | 10.00 | 100¢ |
| Will the highest temperature in New York City be between 64-65°F on September 27?· Yes | BUY | 6.85 | 97¢ |
| Will the highest temperature in New York City be between 68-69°F on September 27?· No | BUY | 20.00 | 100¢ |
| Will the highest temperature in New York City be between 64-65°F on September 27?· Yes | BUY | 20.03 | 97¢ |
| Will the highest temperature in Atlanta be between 84-85°F on September 27?· No | BUY | 10.00 | 100¢ |
| Will the highest temperature in Atlanta be between 82-83°F on September 27?· No | BUY | 10.02 | 95¢ |
| Will the price of Bitcoin be above $88,000 on October 4?· No | BUY | 10.02 | 97¢ |
| Will the price of Bitcoin be above $90,000 on October 4?· No | BUY | 20.01 | 99¢ |
| Will the price of Bitcoin be above $92,000 on October 4?· No | BUY | 20.01 | 99¢ |
| Will the price of Bitcoin be above $94,000 on October 4?· No | BUY | 20.01 | 99¢ |
| Will the price of Bitcoin be above $94,000 on October 3?· No | BUY | 20.01 | 99¢ |
| Will the price of Bitcoin be above $92,000 on October 3?· No | BUY | 20.03 | 97¢ |
| Will the price of Bitcoin be above $90,000 on October 3?· No | BUY | 20.08 | 94¢ |
0xbd01...d8cd currently holds 0 open positions with a combined portfolio value of $0.00. With 50 recent trades, this trader shows high activity on Polymarket.
Risk Disclaimer
Prediction market trading involves substantial risk. Past performance does not guarantee future results. This content is for informational purposes only and should not be considered financial advice. Only trade with funds you can afford to lose.
Copy this trader
PredCopy detects every new position within seconds and copies it into your account, sized to your settings.