Trader
0xc10972c04ce8ad1ac5168821463e4a80a98f1ad2
PredCopy Score
Portfolio Value
$0.00
Positions
13
Recent Trades
50
P&L
n/a
| Market | Size | Avg Price | Current |
|---|---|---|---|
| Will Jon Ossoff win the 2028 US Presidential Election?· Yes | 124152.50 | n/a | n/a |
| Will Alexandria Ocasio-Cortez win the 2028 US Presidential Election?· Yes | 58834.24 | n/a | n/a |
| Will Jon Ossoff win the 2028 Democratic presidential nomination?· Yes | 41857.47 | n/a | n/a |
| Will Alexandria Ocasio-Cortez win the 2028 Democratic presidential nomination?· Yes | 20072.93 | n/a | n/a |
| Bitcoin Up or Down - February 20, 2:15PM-2:20PM ET· Down | 2139.82 | n/a | n/a |
| Bitcoin Up or Down - February 20, 2:05PM-2:10PM ET· Down | 1871.64 | n/a | n/a |
| Bitcoin Up or Down - February 20, 2:20PM-2:25PM ET· Down | 1052.53 | n/a | n/a |
| Bitcoin Up or Down - February 18, 7:10AM-7:15AM ET· Down | 984.40 | n/a | n/a |
| Bitcoin Up or Down - February 20, 12:55PM-1:00PM ET· Down | 906.69 | n/a | n/a |
| Bitcoin Up or Down - February 20, 1:00PM-1:05PM ET· Down | 609.37 | n/a | n/a |
| Bitcoin Up or Down - February 20, 12:50PM-12:55PM ET· Down | 214.47 | n/a | n/a |
| Bitcoin Up or Down - February 20, 1:55PM-2:00PM ET· Down | 194.81 | n/a | n/a |
| Bitcoin Up or Down - February 18, 7:05AM-7:10AM ET· Down | 98.44 | n/a | n/a |
| Market | Side | Size | Price |
|---|---|---|---|
| Will Alexandria Ocasio-Cortez win the 2028 Democratic presidential nomination?· Yes | BUY | 20072.93 | 11¢ |
| Will Alexandria Ocasio-Cortez win the 2028 US Presidential Election?· Yes | BUY | 58834.23 | 6¢ |
| Will Jon Ossoff win the 2028 Democratic presidential nomination?· Yes | BUY | 41857.47 | 10¢ |
| Will Jon Ossoff win the 2028 US Presidential Election?· Yes | BUY | 124152.50 | 7¢ |
| Bitcoin Up or Down - March 5, 12:05PM-12:10PM ET· Down | BUY | 484.38 | 50¢ |
| Bitcoin Up or Down - February 20, 3:35PM-3:40PM ET· Down | BUY | 168.05 | 49¢ |
| Bitcoin Up or Down - February 20, 3:25PM-3:30PM ET· Down | SELL | 85.08 | 99¢ |
| Bitcoin Up or Down - February 20, 3:25PM-3:30PM ET· Down | BUY | 83.74 | 49¢ |
| Bitcoin Up or Down - February 20, 3:10PM-3:15PM ET· Down | BUY | 2831.92 | 56¢ |
| Bitcoin Up or Down - February 20, 3:05PM-3:10PM ET· Down | BUY | 924.36 | 52¢ |
| Bitcoin Up or Down - February 20, 2:55PM-3:00PM ET· Down | BUY | 136.22 | 72¢ |
| Bitcoin Up or Down - February 20, 2:55PM-3:00PM ET· Down | BUY | 945.82 | 51¢ |
| Bitcoin Up or Down - February 20, 2:45PM-2:50PM ET· Down | BUY | 136.38 | 72¢ |
| Bitcoin Up or Down - February 20, 2:45PM-2:50PM ET· Down | BUY | 188.00 | 52¢ |
| Bitcoin Up or Down - February 20, 2:45PM-2:50PM ET· Down | BUY | 197.73 | 49¢ |
| Bitcoin Up or Down - February 20, 2:35PM-2:40PM ET· Down | BUY | 215.57 | 45¢ |
| Bitcoin Up or Down - February 20, 2:35PM-2:40PM ET· Down | BUY | 360.85 | 54¢ |
| Bitcoin Up or Down - February 20, 2:30PM-2:35PM ET· Down | BUY | 227.09 | 23¢ |
| Bitcoin Up or Down - February 20, 2:30PM-2:35PM ET· Down | BUY | 305.41 | 32¢ |
| Bitcoin Up or Down - February 20, 2:25PM-2:30PM ET· Down | BUY | 788.11 | 62¢ |
0xc109...1ad2 currently holds 13 open positions with a combined portfolio value of $0.00. With 50 recent trades, this trader shows high activity on Polymarket.
Risk Disclaimer
Prediction market trading involves substantial risk. Past performance does not guarantee future results. This content is for informational purposes only and should not be considered financial advice. Only trade with funds you can afford to lose.
Copy this trader
PredCopy detects every new position within seconds and copies it into your account, sized to your settings.