Trader
0xc4e413eca08e7e080b4f24dd2f3b56bc560075ba
PredCopy Score
Portfolio Value
$0.00
Positions
0
Recent Trades
50
P&L
n/a
| Market | Side | Size | Price |
|---|---|---|---|
| Bitcoin Up or Down - June 1, 9PM ET· Down | BUY | 10.95 | 100¢ |
| Bitcoin Up or Down - June 1, 6AM ET· Down | BUY | 10.08 | 99¢ |
| Bitcoin Up or Down - May 31, 5PM ET· Up | BUY | 11.52 | 100¢ |
| Iran agrees to end enrichment of uranium by May 31?· No | BUY | 6.12 | 100¢ |
| Bitcoin Up or Down - May 30, 6PM ET· Down | BUY | 14.58 | 100¢ |
| Paris Saint-Germain FC vs. Arsenal FC: O/U 5.5· Under | BUY | 12.54 | 96¢ |
| Bitcoin Up or Down - May 30, 1AM ET· Up | BUY | 15.46 | 100¢ |
| Bitcoin Up or Down - May 29, 9PM ET· Up | BUY | 15.10 | 99¢ |
| Bitcoin Up or Down - May 29, 3AM ET· Down | BUY | 12.61 | 100¢ |
| Bitcoin Up or Down - May 28, 10PM ET· Down | BUY | 13.64 | 100¢ |
| Bitcoin Up or Down - May 28, 6PM ET· Down | BUY | 11.02 | 100¢ |
| Bitcoin Up or Down - May 28, 3AM ET· Up | BUY | 9.93 | 100¢ |
| Bitcoin Up or Down - May 26, 1AM ET· Up | BUY | 19.93 | 99¢ |
| Bitcoin Up or Down - May 23, 6PM ET· Down | BUY | 14.99 | 100¢ |
| Bitcoin Up or Down - May 22, 7AM ET· Up | BUY | 14.57 | 98¢ |
| Bitcoin Up or Down - May 21, 3PM ET· Up | BUY | 18.12 | 100¢ |
| Bitcoin Up or Down - May 20, 7AM ET· Down | BUY | 10.87 | 100¢ |
| Bitcoin Up or Down - May 19, 9PM ET· Down | SELL | 18.80 | 31¢ |
| Bitcoin Up or Down - May 19, 9PM ET· Down | BUY | 18.81 | 67¢ |
| Bitcoin Up or Down - May 19, 4PM ET· Up | BUY | 10.74 | 99¢ |
0xc4e4...75ba currently holds 0 open positions with a combined portfolio value of $0.00. With 50 recent trades, this trader shows high activity on Polymarket.
Risk Disclaimer
Prediction market trading involves substantial risk. Past performance does not guarantee future results. This content is for informational purposes only and should not be considered financial advice. Only trade with funds you can afford to lose.
Copy this trader
PredCopy detects every new position within seconds and copies it into your account, sized to your settings.