Trader
0xc8fc1b38c1106d539f813a87d509c24fc67a1dea
PredCopy Score
Portfolio Value
$0.00
Positions
23
Recent Trades
50
P&L
n/a
| Market | Size | Avg Price | Current |
|---|---|---|---|
| Bitcoin Up or Down - October 7, 9:50AM-9:55AM ET· Down | 1000.00 | n/a | n/a |
| Will the Iranian regime fall by March 31?· Yes | 313.46 | n/a | n/a |
| US forces in Venezuela by January 31, 2026?· No | 219.63 | n/a | n/a |
| Ethereum Up or Down - October 7, 9:30AM-9:35AM ET· Down | 194.70 | n/a | n/a |
| Will Flávio Bolsonaro win the 2026 Brazilian presidential election?· Yes | 180.51 | n/a | n/a |
| Will Pete Buttigieg win the 2028 US Presidential Election?· Yes | 178.57 | n/a | n/a |
| Grokipedia released by December 31?· No | 137.24 | n/a | n/a |
| Bitcoin Up or Down - October 7, 9:20AM-9:25AM ET· Up | 105.56 | n/a | n/a |
| Bitcoin Up or Down - October 7, 9:10AM-9:15AM ET· Up | 100.00 | n/a | n/a |
| Will Pete Buttigieg win the 2028 Democratic presidential nomination?· Yes | 98.04 | n/a | n/a |
| Will Marco Rubio win the 2028 US Presidential Election?· Yes | 55.56 | n/a | n/a |
| Will Marco Rubio win the 2028 Republican presidential nomination?· Yes | 32.26 | n/a | n/a |
| Will Gavin Newsom win the 2028 Democratic presidential nomination?· Yes | 30.67 | n/a | n/a |
| Bitcoin Up or Down - October 7, 9:15AM-9:20AM ET· Down | 26.96 | n/a | n/a |
| Will J.D. Vance win the 2028 Republican presidential nomination?· No | 20.08 | n/a | n/a |
| Grokipedia released by October 31?· No | 19.47 | n/a | n/a |
| Ethereum Up or Down - October 7, 9:35AM-9:40AM ET· Up | 13.09 | n/a | n/a |
| Bitcoin Up or Down - October 11, 10:15AM-10:20AM ET· Up | 11.40 | n/a | n/a |
| Will CDU be in the next Sachsen-Anhalt state government?· No | 11.24 | n/a | n/a |
| Will JD Vance win the 2028 US Presidential Election?· No | 7.56 | n/a | n/a |
| Market | Side | Size | Price |
|---|---|---|---|
| Will Aleksandar Vučić be the next Prime Minister of Serbia?· Yes | SELL | 7.41 | 72¢ |
| Bitcoin Up or Down - October 11, 10:15AM-10:20AM ET· Up | BUY | 2.78 | 36¢ |
| Bitcoin Up or Down - October 11, 10:15AM-10:20AM ET· Up | BUY | 8.62 | 58¢ |
| Bitcoin Up or Down - October 7, 9:55AM-10:00AM ET· Down | SELL | 2.12 | 99¢ |
| Bitcoin Up or Down - October 7, 9:55AM-10:00AM ET· Down | BUY | 2.13 | 47¢ |
| Bitcoin Up or Down - October 7, 9:50AM-9:55AM ET· Down | BUY | 1000.00 | 0¢ |
| Bitcoin Up or Down - October 7, 9:50AM-9:55AM ET· Up | SELL | 1.96 | 92¢ |
| Bitcoin Up or Down - October 7, 9:40AM-9:45AM ET· Up | BUY | 2.50 | 40¢ |
| Bitcoin Up or Down - October 7, 9:40AM-9:45AM ET· Up | BUY | 2.78 | 36¢ |
| Bitcoin Up or Down - October 7, 9:50AM-9:55AM ET· Up | BUY | 1.96 | 51¢ |
| Bitcoin Up or Down - October 7, 9:40AM-9:45AM ET· Down | SELL | 2.77 | 27¢ |
| Bitcoin Up or Down - October 7, 9:40AM-9:45AM ET· Down | BUY | 2.78 | 36¢ |
| Bitcoin Up or Down - October 7, 9:40AM-9:45AM ET· Up | SELL | 3.33 | 63¢ |
| Bitcoin Up or Down - October 7, 9:40AM-9:45AM ET· Up | BUY | 1.37 | 73¢ |
| Bitcoin Up or Down - October 7, 9:40AM-9:45AM ET· Down | SELL | 2.00 | 27¢ |
| Bitcoin Up or Down - October 7, 9:40AM-9:45AM ET· Down | BUY | 2.00 | 50¢ |
| Bitcoin Up or Down - October 7, 9:40AM-9:45AM ET· Up | BUY | 1.96 | 51¢ |
| Ethereum Up or Down - October 7, 9:35AM-9:40AM ET· Up | BUY | 9.09 | 11¢ |
| Ethereum Up or Down - October 7, 9:35AM-9:40AM ET· Up | BUY | 4.00 | 25¢ |
| Ethereum Up or Down - October 7, 9:30AM-9:35AM ET· Down | BUY | 33.33 | 3¢ |
0xc8fc...1dea currently holds 23 open positions with a combined portfolio value of $0.00. With 50 recent trades, this trader shows high activity on Polymarket.
Risk Disclaimer
Prediction market trading involves substantial risk. Past performance does not guarantee future results. This content is for informational purposes only and should not be considered financial advice. Only trade with funds you can afford to lose.
Copy this trader
PredCopy detects every new position within seconds and copies it into your account, sized to your settings.