Trader
0xcc85bc5a8f30ae35d62036d8c72d5b7c9a444be1
PredCopy Score
Portfolio Value
$0.00
Positions
0
Recent Trades
50
P&L
n/a
| Market | Side | Size | Price |
|---|---|---|---|
| Gustavo Petro out as leader of Colombia by June 30?· Yes | SELL | 341.32 | 10¢ |
| Will Keiko Fujimori win the 2026 Peruvian presidential election?· Yes | SELL | 60.72 | 94¢ |
| Gustavo Petro out as leader of Colombia by June 30?· Yes | BUY | 341.32 | 3¢ |
| Will Keiko Fujimori win the 2026 Peruvian presidential election?· Yes | SELL | 63.19 | 95¢ |
| Will Keiko Fujimori win the 2026 Peruvian presidential election?· Yes | BUY | 10.29 | 68¢ |
| Will Keiko Fujimori win the 2026 Peruvian presidential election?· Yes | BUY | 64.10 | 78¢ |
| Will Roberto Sánchez Palomino win the 2026 Peruvian presidential election?· Yes | SELL | 25.64 | 41¢ |
| Will Roberto Sánchez Palomino win the 2026 Peruvian presidential election?· Yes | BUY | 25.64 | 39¢ |
| Will Keiko Fujimori win the 2026 Peruvian presidential election?· Yes | SELL | 148.54 | 40¢ |
| Will Keiko Fujimori win the 2026 Peruvian presidential election?· Yes | BUY | 94.93 | 41¢ |
| Will Keiko Fujimori win the 2026 Peruvian presidential election?· Yes | SELL | 103.12 | 39¢ |
| Will Keiko Fujimori win the 2026 Peruvian presidential election?· Yes | BUY | 5.77 | 52¢ |
| Will Keiko Fujimori win the 2026 Peruvian presidential election?· Yes | BUY | 55.56 | 54¢ |
| Will Keiko Fujimori win the 2026 Peruvian presidential election?· Yes | BUY | 144.93 | 69¢ |
| Gustavo Petro out as leader of Colombia by June 30?· Yes | SELL | 185.92 | 6¢ |
| Gustavo Petro out as leader of Colombia by June 30?· Yes | BUY | 185.93 | 3¢ |
| Will Abelardo de la Espriella win the 1st round of the 2026 Colombian presidential election?· Yes | SELL | 134.34 | 97¢ |
| Will Abelardo de la Espriella win the 1st round of the 2026 Colombian presidential election?· Yes | BUY | 102.70 | 31¢ |
| Will Abelardo de la Espriella win the 1st round of the 2026 Colombian presidential election?· Yes | BUY | 31.65 | 16¢ |
| Will Paloma Valencia win the 2026 Colombian presidential election?· Yes | SELL | 51.90 | 9¢ |
0xcc85...4be1 currently holds 0 open positions with a combined portfolio value of $0.00. With 50 recent trades, this trader shows high activity on Polymarket.
Risk Disclaimer
Prediction market trading involves substantial risk. Past performance does not guarantee future results. This content is for informational purposes only and should not be considered financial advice. Only trade with funds you can afford to lose.
Copy this trader
PredCopy detects every new position within seconds and copies it into your account, sized to your settings.