Trader
0xd6b22817686fc48a3c43fc309fbddfe0d70595ff
PredCopy Score
Portfolio Value
$0.00
Positions
92
Recent Trades
50
P&L
n/a
| Market | Size | Avg Price | Current |
|---|---|---|---|
| Will Elon Musk post 90-114 tweets from June 1 to June 3, 2026?· Yes | 6000.00 | n/a | n/a |
| Bitcoin Up or Down - June 26, 10AM ET· Up | 5999.97 | n/a | n/a |
| Bitcoin Up or Down - June 26, 10:25AM-10:30AM ET· Down | 5357.32 | n/a | n/a |
| Roland Garros WTA: Magda Linette vs Iga Swiatek· Magda Linette | 5297.54 | n/a | n/a |
| Bitcoin Up or Down - May 25, 12:10PM-12:15PM ET· Up | 4987.06 | n/a | n/a |
| Bitcoin Up or Down on May 28?· Up | 4544.70 | n/a | n/a |
| Bitcoin Up or Down - May 26, 2:50AM-2:55AM ET· Up | 3932.36 | n/a | n/a |
| Bitcoin Up or Down - May 25, 12:05PM-12:10PM ET· Up | 3599.69 | n/a | n/a |
| Bitcoin Up or Down - May 25, 9:45AM-9:50AM ET· Up | 3499.92 | n/a | n/a |
| Bitcoin Up or Down - May 25, 12:15PM-12:20PM ET· Down | 3185.12 | n/a | n/a |
| Bitcoin Up or Down - June 26, 11:00AM-11:05AM ET· Down | 3063.50 | n/a | n/a |
| Bitcoin Up or Down - May 25, 12:00PM-12:05PM ET· Up | 2999.25 | n/a | n/a |
| Bitcoin Up or Down - July 7, 9:00AM-9:15AM ET· Up | 2908.00 | n/a | n/a |
| Bitcoin Up or Down - May 29, 6:15AM-6:30AM ET· Up | 2799.92 | n/a | n/a |
| Roland Garros WTA: Marta Kostyuk vs Viktorija Golubic· Viktorija Golubic | 2683.21 | n/a | n/a |
| Bitcoin Up or Down - May 22, 3:20AM-3:25AM ET· Up | 2399.86 | n/a | n/a |
| Bitcoin Up or Down - May 22, 3:40AM-3:45AM ET· Down | 2399.75 | n/a | n/a |
| Bitcoin Up or Down - May 22, 4:05AM-4:10AM ET· Up | 2299.59 | n/a | n/a |
| Bitcoin Up or Down - May 26, 9:35AM-9:40AM ET· Down | 2199.78 | n/a | n/a |
| Bitcoin Up or Down - May 26, 3:00AM-3:05AM ET· Up | 2199.69 | n/a | n/a |
| Market | Side | Size | Price |
|---|---|---|---|
| Bitcoin Up or Down - July 16, 11:00AM-11:05AM ET· Up | BUY | 20.00 | 30¢ |
| Bitcoin Up or Down - July 7, 9:00AM-9:15AM ET· Up | BUY | 2908.00 | 1¢ |
| Bitcoin Up or Down - July 7, 9:05AM-9:10AM ET· Down | BUY | 166.67 | 3¢ |
| Bitcoin Up or Down - July 7, 9:05AM-9:10AM ET· Down | BUY | 125.00 | 8¢ |
| Bitcoin Up or Down - July 7, 9:00AM-9:05AM ET· Up | BUY | 50.00 | 10¢ |
| Bitcoin Up or Down - July 7, 9:00AM-9:05AM ET· Down | SELL | 6.25 | 84¢ |
| Bitcoin Up or Down - July 7, 9:00AM-9:05AM ET· Down | BUY | 6.25 | 48¢ |
| Will the White House call a full lid by 6:30PM on July 3?· Yes | SELL | 107.17 | 1¢ |
| Will the White House call a full lid by 6:30PM on July 4?· Yes | SELL | 140.98 | 1¢ |
| Bitcoin Up or Down - July 3, 5:00AM-5:05AM ET· Down | BUY | 6.06 | 33¢ |
| Bitcoin Up or Down - July 3, 4:35AM-4:40AM ET· Up | BUY | 1221.08 | 38¢ |
| Bitcoin Up or Down - July 3, 4:30AM-4:35AM ET· Up | BUY | 1489.91 | 31¢ |
| Bitcoin Up or Down - July 3, 4:25AM-4:30AM ET· Down | BUY | 211.45 | 7¢ |
| Bitcoin Up or Down - July 3, 4:25AM-4:30AM ET· Down | BUY | 575.70 | 17¢ |
| Bitcoin Up or Down - July 3, 4:25AM-4:30AM ET· Down | BUY | 1098.14 | 36¢ |
| Bitcoin Up or Down - July 3, 4:20AM-4:25AM ET· Up | BUY | 318.18 | 31¢ |
| Bitcoin Up or Down - July 3, 4:20AM-4:25AM ET· Up | SELL | 322.58 | 49¢ |
| Bitcoin Up or Down - July 3, 4:20AM-4:25AM ET· Up | BUY | 322.58 | 31¢ |
| Will the White House call a full lid by 6:30PM on July 4?· Yes | BUY | 140.99 | 4¢ |
| Will the White House call a full lid by 6:30PM on July 3?· Yes | BUY | 107.17 | 5¢ |
0xd6b2...95ff currently holds 92 open positions with a combined portfolio value of $0.00. With 50 recent trades, this trader shows high activity on Polymarket.
Risk Disclaimer
Prediction market trading involves substantial risk. Past performance does not guarantee future results. This content is for informational purposes only and should not be considered financial advice. Only trade with funds you can afford to lose.
Copy this trader
PredCopy detects every new position within seconds and copies it into your account, sized to your settings.