Trader
0xdaa21deff2dfd1959e8c091d3681489e0ecd901e
PredCopy Score
Portfolio Value
$0.00
Positions
0
Recent Trades
50
P&L
n/a
| Market | Side | Size | Price |
|---|---|---|---|
| Bitcoin Up or Down - June 2, 9PM ET· Down | SELL | 16.19 | 24¢ |
| Bitcoin Up or Down - June 2, 9PM ET· Down | BUY | 16.20 | 99¢ |
| Bitcoin Up or Down - June 2, 12PM ET· Up | BUY | 17.96 | 100¢ |
| Bitcoin Up or Down - June 1, 9PM ET· Down | BUY | 11.43 | 100¢ |
| Bitcoin Up or Down - June 1, 3AM ET· Down | BUY | 9.69 | 100¢ |
| Bitcoin Up or Down - May 31, 5PM ET· Up | BUY | 9.28 | 100¢ |
| Iran agrees to end enrichment of uranium by May 31?· No | BUY | 6.60 | 100¢ |
| Spread: Paris Saint-Germain FC (-2.5)· Arsenal FC | BUY | 9.57 | 94¢ |
| Bitcoin Up or Down - May 29, 5PM ET· Down | BUY | 16.47 | 99¢ |
| Bitcoin Up or Down - May 29, 4PM ET· Up | BUY | 11.15 | 100¢ |
| Bitcoin Up or Down - May 29, 1AM ET· Up | BUY | 12.02 | 100¢ |
| Bitcoin Up or Down - May 28, 10PM ET· Down | BUY | 12.87 | 100¢ |
| Bitcoin Up or Down - May 28, 9PM ET· Down | BUY | 11.44 | 100¢ |
| Bitcoin Up or Down - May 28, 3PM ET· Down | BUY | 11.53 | 99¢ |
| Bitcoin Up or Down - May 27, 12PM ET· Down | BUY | 19.78 | 92¢ |
| Bitcoin Up or Down - May 23, 6PM ET· Down | BUY | 12.08 | 100¢ |
| Bitcoin Up or Down - May 22, 7AM ET· Up | BUY | 17.15 | 98¢ |
| Bitcoin Up or Down - May 21, 3PM ET· Up | BUY | 12.94 | 100¢ |
| Will Damac Saudi Club win on 2026-05-21?· No | BUY | 17.93 | 95¢ |
| Bitcoin Up or Down - May 21, 1AM ET· Down | BUY | 8.91 | 100¢ |
0xdaa2...901e currently holds 0 open positions with a combined portfolio value of $0.00. With 50 recent trades, this trader shows high activity on Polymarket.
Risk Disclaimer
Prediction market trading involves substantial risk. Past performance does not guarantee future results. This content is for informational purposes only and should not be considered financial advice. Only trade with funds you can afford to lose.
Copy this trader
PredCopy detects every new position within seconds and copies it into your account, sized to your settings.