Trader
0xdaf99e9acbe758313beb150ab36016055f593d03
PredCopy Score
Portfolio Value
$0.00
Positions
100
Recent Trades
50
P&L
n/a
| Market | Size | Avg Price | Current |
|---|---|---|---|
| Will Adam Schiff win the 2028 Democratic presidential nomination?· Yes | 7600.00 | n/a | n/a |
| Will Alex Padilla win the 2028 Democratic presidential nomination?· Yes | 7600.00 | n/a | n/a |
| Will Alexandria Ocasio-Cortez win the 2028 Democratic presidential nomination?· Yes | 600.00 | n/a | n/a |
| Xi Jinping out before 2027?· Yes | 400.00 | n/a | n/a |
| Bitcoin Up or Down - September 4, 8:40PM-8:45PM ET· Down | 249.98 | n/a | n/a |
| Will Kamala Harris win the 2028 Democratic presidential nomination?· Yes | 200.00 | n/a | n/a |
| Bitcoin Up or Down - September 4, 6:25PM-6:30PM ET· Up | 111.10 | n/a | n/a |
| Bitcoin Up or Down - September 3, 5:30PM-5:35PM ET· Down | 45.45 | n/a | n/a |
| Bitcoin Up or Down - September 3, 5:10PM-5:15PM ET· Down | 43.48 | n/a | n/a |
| Bitcoin Up or Down - September 3, 8:10PM-8:15PM ET· Down | 40.00 | n/a | n/a |
| Bitcoin Up or Down - September 3, 7:05PM-7:10PM ET· Down | 40.00 | n/a | n/a |
| Will Josh Shapiro win the 2028 US Presidential Election?· Yes | 38.46 | n/a | n/a |
| Bitcoin Up or Down - September 3, 6:35PM-6:40PM ET· Down | 38.46 | n/a | n/a |
| Bitcoin Up or Down - September 3, 5:50PM-5:55PM ET· Down | 35.71 | n/a | n/a |
| Bitcoin Up or Down - September 5, 7:00AM-7:05AM ET· Up | 34.48 | n/a | n/a |
| Will the highest temperature in Miami be between 92-93°F on August 5?· Yes | 33.33 | n/a | n/a |
| Bitcoin Up or Down - September 3, 4:40PM-4:45PM ET· Up | 31.25 | n/a | n/a |
| Bitcoin Up or Down - September 3, 6:40PM-6:45PM ET· Down | 30.30 | n/a | n/a |
| Bitcoin Up or Down - September 5, 1:05AM-1:10AM ET· Down | 28.57 | n/a | n/a |
| Bitcoin Up or Down - September 3, 6:55PM-7:00PM ET· Up | 27.78 | n/a | n/a |
| Market | Side | Size | Price |
|---|---|---|---|
| Nottingham Forest FC vs. Tottenham Hotspur FC: O/U 2.5· Over | BUY | 3.92 | 51¢ |
| Will Manchester United FC win on 2026-09-06?· Yes | BUY | 4.35 | 46¢ |
| Bitcoin Up or Down - September 5, 7:05AM-7:10AM ET· Down | BUY | 22.73 | 44¢ |
| Bitcoin Up or Down - September 5, 7:00AM-7:05AM ET· Up | BUY | 34.48 | 28¢ |
| Will Kamala Harris win the 2028 Democratic presidential nomination?· Yes | BUY | 200.00 | 8¢ |
| Bitcoin Up or Down - September 5, 3:35AM-3:40AM ET· Down | BUY | 22.22 | 45¢ |
| Bitcoin Up or Down - September 5, 2:40AM-2:45AM ET· Down | BUY | 23.80 | 41¢ |
| Bitcoin Up or Down - September 4, 8:40PM-8:45PM ET· Down | BUY | 128.00 | 3¢ |
| Bitcoin Up or Down - September 4, 6:25PM-6:30PM ET· Up | BUY | 21.98 | 7¢ |
| Bitcoin Up or Down - September 4, 6:15PM-6:20PM ET· Down | BUY | 15.06 | 43¢ |
| Will FC Porto win on 2026-09-04?· Yes | SELL | 2.29 | 100¢ |
| FC Porto vs. Moreirense FC: O/U 1.5· Over | SELL | 2.40 | 100¢ |
| Bitcoin Up or Down - September 4, 5:55PM-6:00PM ET· Down | BUY | 18.87 | 51¢ |
| Bitcoin Up or Down - September 4, 5:55PM-6:00PM ET· Down | BUY | 19.33 | 38¢ |
| Bitcoin Up or Down - September 4, 5:50PM-5:55PM ET· Up | SELL | 22.82 | 64¢ |
| Bitcoin Up or Down - September 4, 5:50PM-5:55PM ET· Up | BUY | 22.82 | 34¢ |
| Bitcoin Up or Down - September 4, 5:40PM-5:45PM ET· Up | BUY | 21.78 | 33¢ |
| Bitcoin Up or Down - September 4, 5:25PM-5:30PM ET· Up | BUY | 12.28 | 42¢ |
| Bitcoin Up or Down - September 4, 4:45PM-4:50PM ET· Down | BUY | 11.11 | 45¢ |
| Bitcoin Up or Down - September 4, 4:05PM-4:10PM ET· Up | BUY | 11.11 | 39¢ |
0xdaf9...3d03 currently holds 100 open positions with a combined portfolio value of $0.00. With 50 recent trades, this trader shows high activity on Polymarket.
Risk Disclaimer
Prediction market trading involves substantial risk. Past performance does not guarantee future results. This content is for informational purposes only and should not be considered financial advice. Only trade with funds you can afford to lose.
Copy this trader
PredCopy detects every new position within seconds and copies it into your account, sized to your settings.