Trader
0xe3a21674489cb6804cdac7ca5a7c483b9e60cdf3
PredCopy Score
Portfolio Value
$0.00
Positions
0
Recent Trades
50
P&L
n/a
| Market | Side | Size | Price |
|---|---|---|---|
| XRP Up or Down - June 30, 8PM ET· Down | BUY | 15.22 | 52¢ |
| Ethereum Up or Down - June 30, 7PM ET· Up | BUY | 142.00 | 54¢ |
| XRP Up or Down - June 29, 8PM ET· Down | BUY | 15.22 | 52¢ |
| XRP Up or Down - June 29, 7PM ET· Down | BUY | 38.77 | 52¢ |
| XRP Up or Down - June 28, 8PM ET· Down | BUY | 84.89 | 47¢ |
| Ethereum Up or Down - June 28, 7PM ET· Up | BUY | 122.00 | 54¢ |
| Bitcoin Up or Down - June 28, 7PM ET· Up | BUY | 149.99 | 55¢ |
| Bitcoin Up or Down - June 28, 5PM ET· Up | BUY | 292.22 | 54¢ |
| Bitcoin Up or Down - June 28, 4PM ET· Up | BUY | 146.45 | 55¢ |
| Ethereum Up or Down - June 27, 8PM ET· Up | BUY | 249.99 | 55¢ |
| Bitcoin Up or Down - June 27, 8PM ET· Up | BUY | 176.70 | 55¢ |
| XRP Up or Down - June 27, 7PM ET· Down | BUY | 5.00 | 46¢ |
| Ethereum Up or Down - June 27, 10AM ET· Down | BUY | 222.00 | 55¢ |
| Ethereum Up or Down - June 26, 11PM ET· Down | BUY | 219.88 | 55¢ |
| Bitcoin Up or Down - June 26, 11PM ET· Down | BUY | 218.22 | 54¢ |
| Ethereum Up or Down - June 26, 8PM ET· Down | BUY | 222.00 | 55¢ |
| Bitcoin Up or Down - June 26, 8PM ET· Down | BUY | 191.32 | 54¢ |
| XRP Up or Down - June 26, 7PM ET· Down | BUY | 10.22 | 55¢ |
| Ethereum Up or Down - June 26, 7PM ET· Down | BUY | 216.90 | 55¢ |
| Bitcoin Up or Down - June 26, 7PM ET· Down | BUY | 222.00 | 54¢ |
0xe3a2...cdf3 currently holds 0 open positions with a combined portfolio value of $0.00. With 50 recent trades, this trader shows high activity on Polymarket.
Risk Disclaimer
Prediction market trading involves substantial risk. Past performance does not guarantee future results. This content is for informational purposes only and should not be considered financial advice. Only trade with funds you can afford to lose.
Copy this trader
PredCopy detects every new position within seconds and copies it into your account, sized to your settings.