Trader
0xeb82da175cef94d1ce1f3da3979ac7815be58957
PredCopy Score
Portfolio Value
$0.00
Positions
49
Recent Trades
50
P&L
n/a
| Market | Size | Avg Price | Current |
|---|---|---|---|
| Will Turkiye win the 2026 FIFA World Cup?· Yes | 4000.00 | n/a | n/a |
| Will Rafał Trzaskowski be the next President of Poland?· Yes | 2104.62 | n/a | n/a |
| Montreux: Simona Waltert vs Despina Papamichail· Despina Papamichail | 1000.00 | n/a | n/a |
| Will Eric Trump win the 2028 US Presidential Election?· Yes | 1000.00 | n/a | n/a |
| Will Ciprian Ciucu be the next Prime Minister of Romania?· Yes | 803.95 | n/a | n/a |
| Will the highest temperature in Amsterdam be 30°C or higher on August 5?· Yes | 370.83 | n/a | n/a |
| Bitcoin Up or Down - August 30, 7:25PM-7:30PM ET· Up | 271.51 | n/a | n/a |
| Bitcoin Up or Down - August 29, 1:10PM-1:15PM ET· Down | 200.01 | n/a | n/a |
| Will Spain win the 2026 FIFA World Cup?· No | 200.00 | n/a | n/a |
| Bitcoin Up or Down - August 30, 6:35PM-6:40PM ET· Down | 100.00 | n/a | n/a |
| Bengaluru 3 (Doubles): Biryukov/Lomakin vs Kalyanpur/Mukund· Biryukov/Lomakin | 83.33 | n/a | n/a |
| Bitcoin Up or Down - August 29, 1:20PM-1:25PM ET· Up | 81.12 | n/a | n/a |
| Bitcoin Up or Down - September 5, 6:55AM-7:00AM ET· Down | 66.67 | n/a | n/a |
| Bitcoin Up or Down - September 23, 4:15AM-4:20AM ET· Down | 50.00 | n/a | n/a |
| Ethereum Up or Down - July 7, 8:00AM-8:15AM ET· Down | 50.00 | n/a | n/a |
| Bitcoin Up or Down - August 30, 6:50PM-6:55PM ET· Down | 38.51 | n/a | n/a |
| Bitcoin Up or Down - May 7, 5:20AM-5:25AM ET· Up | 38.19 | n/a | n/a |
| Bitcoin Up or Down - August 30, 7:10PM-7:15PM ET· Down | 33.34 | n/a | n/a |
| Will Trump speak to Xi Jinping in May?· No | 31.07 | n/a | n/a |
| Bitcoin Up or Down - August 21, 1:35AM-1:40AM ET· Down | 31.00 | n/a | n/a |
| Market | Side | Size | Price |
|---|---|---|---|
| Will Cătălin Predoiu be the next Prime Minister of Romania?· Yes | SELL | 252.94 | 1¢ |
| Bitcoin Up or Down - October 1, 1:05AM-1:10AM ET· Up | SELL | 14.92 | 61¢ |
| Bitcoin Up or Down - October 1, 1:05AM-1:10AM ET· Up | BUY | 14.93 | 67¢ |
| Will Alexandru Rogobete be the next Prime Minister of Romania?· Yes | SELL | 500.00 | 1¢ |
| Bitcoin Up or Down - September 28, 4:10PM-4:15PM ET· Down | SELL | 13.88 | 14¢ |
| Bitcoin Up or Down - September 28, 4:10PM-4:15PM ET· Down | BUY | 13.89 | 36¢ |
| Bitcoin Up or Down - September 28, 4:10PM-4:15PM ET· Up | SELL | 18.86 | 30¢ |
| Bitcoin Up or Down - September 28, 4:10PM-4:15PM ET· Up | BUY | 18.87 | 53¢ |
| Bitcoin Up or Down - September 28, 4:00PM-4:05PM ET· Up | BUY | 3.57 | 56¢ |
| Will Ciprian Ciucu be the next Prime Minister of Romania?· Yes | BUY | 803.95 | 0¢ |
| Bitcoin Up or Down - September 23, 4:20AM-4:25AM ET· Up | SELL | 3.12 | 38¢ |
| Bitcoin Up or Down - September 23, 4:20AM-4:25AM ET· Up | BUY | 3.13 | 64¢ |
| Bitcoin Up or Down - September 23, 4:15AM-4:20AM ET· Down | BUY | 50.00 | 2¢ |
| Bitcoin Up or Down - September 23, 4:15AM-4:20AM ET· Down | SELL | 18.18 | 3¢ |
| Bitcoin Up or Down - September 23, 4:15AM-4:20AM ET· Down | BUY | 18.18 | 11¢ |
| Bitcoin Up or Down - September 23, 4:10AM-4:15AM ET· Down | SELL | 10.86 | 47¢ |
| Bitcoin Up or Down - September 23, 4:10AM-4:15AM ET· Down | BUY | 10.87 | 46¢ |
| Bitcoin Up or Down - September 19, 4:35AM-4:40AM ET· Down | SELL | 11.11 | 20¢ |
| Bitcoin Up or Down - September 19, 4:35AM-4:40AM ET· Down | BUY | 11.11 | 45¢ |
| Bitcoin Up or Down - September 19, 4:30AM-4:35AM ET· Up | SELL | 7.14 | 67¢ |
0xeb82...8957 currently holds 49 open positions with a combined portfolio value of $0.00. With 50 recent trades, this trader shows high activity on Polymarket.
Risk Disclaimer
Prediction market trading involves substantial risk. Past performance does not guarantee future results. This content is for informational purposes only and should not be considered financial advice. Only trade with funds you can afford to lose.
Copy this trader
PredCopy detects every new position within seconds and copies it into your account, sized to your settings.