Trader
0xf0cb32ba1671757a6c2f27ddd61ab6df0f564e22
PredCopy Score
Portfolio Value
$0.00
Positions
20
Recent Trades
50
P&L
n/a
| Market | Size | Avg Price | Current |
|---|---|---|---|
| Will the Los Angeles Chargers win Super Bowl 2026?· Yes | 20278.91 | n/a | n/a |
| Will Marco Rubio win the 2028 US Presidential Election?· Yes | 15279.04 | n/a | n/a |
| Will Reza Pahlavi enter Iran by March 31?· Yes | 11430.00 | n/a | n/a |
| Will the San Francisco 49ers win Super Bowl 2026?· Yes | 7013.07 | n/a | n/a |
| Will Trump acquire Greenland before 2027?· Yes | 6964.29 | n/a | n/a |
| Will Reza Pahlavi enter Iran by January 31?· Yes | 6109.96 | n/a | n/a |
| Will the Buffalo Bills win Super Bowl 2026?· Yes | 5604.86 | n/a | n/a |
| Will the Chicago Bears win Super Bowl 2026?· Yes | 5049.88 | n/a | n/a |
| Will the Jacksonville Jaguars win Super Bowl 2026?· Yes | 4260.27 | n/a | n/a |
| Will Tyler Shough be the 2025-2026 NFL Offensive Rookie of the Year?· Yes | 3966.12 | n/a | n/a |
| Will the New England Patriots win Super Bowl 2026?· Yes | 3271.51 | n/a | n/a |
| Will the Los Angeles Rams win Super Bowl 2026?· Yes | 2398.90 | n/a | n/a |
| Fed increases interest rates by 25+ bps after January 2026 meeting?· Yes | 2252.50 | n/a | n/a |
| Will the Fed increase interest rates by 25+ bps after the March 2026 meeting?· Yes | 2000.00 | n/a | n/a |
| Will the Fed increase interest rates by 25+ bps after the April 2026 meeting?· Yes | 1790.64 | n/a | n/a |
| US recognizes Reza Pahlavi as leader of Iran in 2026?· Yes | 1100.53 | n/a | n/a |
| Will the price of Bitcoin be above $82,000 on January 9?· No | 1000.00 | n/a | n/a |
| Will the price of Bitcoin be above $86,000 on January 9?· No | 508.00 | n/a | n/a |
| Will the price of Bitcoin be above $84,000 on January 9?· No | 142.86 | n/a | n/a |
| Will the price of Bitcoin be above $88,000 on January 9?· No | 117.55 | n/a | n/a |
| Market | Side | Size | Price |
|---|---|---|---|
| Will Marco Rubio win the 2028 US Presidential Election?· Yes | BUY | 4365.11 | 14¢ |
| Will Marco Rubio win the 2028 US Presidential Election?· Yes | BUY | 1426.40 | 14¢ |
| Will Marco Rubio win the 2028 US Presidential Election?· Yes | BUY | 9487.52 | 13¢ |
| Will Marco Rubio win the 2028 US Presidential Election?· Yes | SELL | 13157.89 | 13¢ |
| Will the Iranian regime fall before 2027?· Yes | SELL | 22702.51 | 7¢ |
| Will the Iranian regime fall before 2027?· Yes | BUY | 18534.50 | 9¢ |
| Will the Iranian regime fall before 2027?· Yes | BUY | 363.17 | 8¢ |
| Will the Iranian regime fall before 2027?· Yes | BUY | 369.79 | 8¢ |
| Will the Iranian regime fall before 2027?· Yes | BUY | 360.72 | 8¢ |
| Will the Iranian regime fall before 2027?· Yes | BUY | 1566.21 | 8¢ |
| Will the Iranian regime fall before 2027?· Yes | BUY | 1508.13 | 8¢ |
| Will the Iranian regime fall before 2027?· Yes | SELL | 30654.80 | 14¢ |
| Will Reza Pahlavi enter Iran by March 31?· Yes | BUY | 11430.00 | 15¢ |
| Khamenei out as Supreme Leader of Iran by February 28?· Yes | SELL | 3423.18 | 49¢ |
| Khamenei out as Supreme Leader of Iran by February 28?· Yes | BUY | 355.00 | 20¢ |
| Khamenei out as Supreme Leader of Iran by January 31?· Yes | SELL | 9325.04 | 1¢ |
| Khamenei out as Supreme Leader of Iran by February 28?· Yes | BUY | 3068.18 | 22¢ |
| Khamenei out as Supreme Leader of Iran by January 31?· Yes | BUY | 9325.05 | 3¢ |
| Will the Iranian regime fall by January 31?· Yes | SELL | 5000.00 | 1¢ |
| Khamenei out as Supreme Leader of Iran by January 31?· Yes | SELL | 48281.93 | 2¢ |
0xf0cb...4e22 currently holds 20 open positions with a combined portfolio value of $0.00. With 50 recent trades, this trader shows high activity on Polymarket.
Risk Disclaimer
Prediction market trading involves substantial risk. Past performance does not guarantee future results. This content is for informational purposes only and should not be considered financial advice. Only trade with funds you can afford to lose.
Copy this trader
PredCopy detects every new position within seconds and copies it into your account, sized to your settings.