Trader
0xf9c463f79d71083011e428df111fe4fffe19e119
PredCopy Score
Portfolio Value
$0.00
Positions
14
Recent Trades
50
P&L
n/a
| Market | Size | Avg Price | Current |
|---|---|---|---|
| Ethereum Up or Down - October 16, 7:15PM-7:20PM ET· Up | 12.35 | n/a | n/a |
| Solana Up or Down - October 16, 9:00PM-9:05PM ET· Down | 10.58 | n/a | n/a |
| BNB Up or Down - October 17, 4:20PM-4:25PM ET· Up | 6.13 | n/a | n/a |
| Ethereum Up or Down - October 17, 8:25PM-8:30PM ET· Up | 5.26 | n/a | n/a |
| Ethereum Up or Down - October 16, 6:55PM-7:00PM ET· Down | 5.13 | n/a | n/a |
| XRP Up or Down - October 17, 1:15PM-1:30PM ET· Up | 5.02 | n/a | n/a |
| Zcash Up or Down - October 14, 5:30PM-5:45PM ET· Up | 5.00 | n/a | n/a |
| XRP Up or Down - October 17, 12:05PM-12:10PM ET· Down | 4.83 | n/a | n/a |
| Hyperliquid Up or Down - October 17, 2:10PM-2:15PM ET· Up | 4.44 | n/a | n/a |
| Ethereum Up or Down - October 17, 7:15PM-7:30PM ET· Down | 4.14 | n/a | n/a |
| Ethereum Up or Down - October 17, 9:15AM-9:20AM ET· Down | 4.07 | n/a | n/a |
| BNB Up or Down - October 16, 5:15PM-5:20PM ET· Down | 4.06 | n/a | n/a |
| Solana Up or Down - October 17, 6:45AM-6:50AM ET· Down | 4.00 | n/a | n/a |
| Hyperliquid Up or Down - October 17, 11:30PM-11:35PM ET· Up | 3.82 | n/a | n/a |
| Market | Side | Size | Price |
|---|---|---|---|
| Hyperliquid Up or Down - October 17, 11:30PM-11:35PM ET· Up | BUY | 3.82 | 55¢ |
| Solana Up or Down - October 17, 8:25PM-8:30PM ET· Down | BUY | 3.04 | 80¢ |
| Ethereum Up or Down - October 17, 8:25PM-8:30PM ET· Up | BUY | 5.26 | 39¢ |
| Ethereum Up or Down - October 17, 7:15PM-7:30PM ET· Down | BUY | 4.14 | 59¢ |
| BNB Up or Down - October 17, 4:20PM-4:25PM ET· Up | BUY | 6.13 | 40¢ |
| Solana Up or Down - October 17, 2:55PM-3:00PM ET· Down | BUY | 3.61 | 59¢ |
| XRP Up or Down - October 17, 2:40PM-2:45PM ET· Down | BUY | 2.00 | 46¢ |
| Hyperliquid Up or Down - October 17, 2:10PM-2:15PM ET· Up | BUY | 4.44 | 54¢ |
| XRP Up or Down - October 17, 1:15PM-1:30PM ET· Up | BUY | 5.02 | 51¢ |
| XRP Up or Down - October 17, 12:05PM-12:10PM ET· Down | BUY | 4.83 | 48¢ |
| XRP Up or Down - October 17, 9:35AM-9:40AM ET· Down | BUY | 4.00 | 55¢ |
| Ethereum Up or Down - October 17, 9:15AM-9:20AM ET· Down | BUY | 4.07 | 57¢ |
| Ethereum Up or Down - October 17, 8:40AM-8:45AM ET· Up | BUY | 4.27 | 60¢ |
| Ethereum Up or Down - October 17, 7:50AM-7:55AM ET· Down | BUY | 4.53 | 45¢ |
| Solana Up or Down - October 17, 6:45AM-6:50AM ET· Down | BUY | 4.00 | 56¢ |
| Solana Up or Down - October 17, 6:20AM-6:25AM ET· Down | BUY | 4.06 | 62¢ |
| Dogecoin Up or Down - October 17, 5:45AM-5:50AM ET· Up | BUY | 1.65 | 66¢ |
| Ethereum Up or Down - October 17, 3:40AM-3:45AM ET· Down | BUY | 4.28 | 58¢ |
| Bitcoin Up or Down - October 17, 2:45AM-3:00AM ET· Up | BUY | 3.30 | 71¢ |
| Dogecoin Up or Down - October 16, 11:35PM-11:40PM ET· Up | BUY | 4.07 | 56¢ |
0xf9c4...e119 currently holds 14 open positions with a combined portfolio value of $0.00. With 50 recent trades, this trader shows high activity on Polymarket.
Risk Disclaimer
Prediction market trading involves substantial risk. Past performance does not guarantee future results. This content is for informational purposes only and should not be considered financial advice. Only trade with funds you can afford to lose.
Copy this trader
PredCopy detects every new position within seconds and copies it into your account, sized to your settings.