Trader
0xfe966e423cfd4c25d391bb367f89877c5816060a
PredCopy Score
Portfolio Value
$0.00
Positions
0
Recent Trades
50
P&L
n/a
| Market | Side | Size | Price |
|---|---|---|---|
| Bitcoin Up or Down - June 2, 9PM ET· Down | SELL | 16.19 | 26¢ |
| Bitcoin Up or Down - June 2, 9PM ET· Down | BUY | 16.20 | 99¢ |
| Bitcoin Up or Down - June 2, 1AM ET· Down | BUY | 10.60 | 100¢ |
| Bitcoin Up or Down - June 1, 5PM ET· Down | BUY | 13.11 | 100¢ |
| Bitcoin Up or Down - June 1, 3AM ET· Down | BUY | 15.23 | 100¢ |
| Bitcoin Up or Down - May 31, 10PM ET· Up | BUY | 12.12 | 100¢ |
| Bitcoin Up or Down - May 31, 4PM ET· Up | BUY | 10.59 | 100¢ |
| Iran agrees to end enrichment of uranium by May 31?· No | BUY | 9.71 | 100¢ |
| Exact Score: Paris Saint-Germain FC 2 - 3 Arsenal FC?· No | BUY | 15.24 | 98¢ |
| Bitcoin Up or Down - May 29, 11PM ET· Down | BUY | 14.93 | 100¢ |
| Bitcoin Up or Down - May 29, 5PM ET· Down | BUY | 12.56 | 99¢ |
| Fredrikstad FK vs. IK Start: O/U 5.5· Under | SELL | 12.76 | 22¢ |
| Fredrikstad FK vs. IK Start: O/U 5.5· Under | BUY | 12.77 | 94¢ |
| Bitcoin Up or Down - May 29, 1AM ET· Up | BUY | 14.52 | 100¢ |
| Bitcoin Up or Down - May 28, 11PM ET· Up | BUY | 13.37 | 98¢ |
| Bitcoin Up or Down - May 28, 6PM ET· Down | BUY | 16.36 | 100¢ |
| Bitcoin Up or Down - May 28, 4PM ET· Up | BUY | 18.30 | 100¢ |
| Bitcoin Up or Down - May 27, 5PM ET· Down | BUY | 13.42 | 100¢ |
| Bitcoin Up or Down - May 27, 12PM ET· Down | BUY | 13.52 | 92¢ |
| Bitcoin Up or Down - May 26, 9PM ET· Down | BUY | 17.28 | 96¢ |
0xfe96...060a currently holds 0 open positions with a combined portfolio value of $0.00. With 50 recent trades, this trader shows high activity on Polymarket.
Risk Disclaimer
Prediction market trading involves substantial risk. Past performance does not guarantee future results. This content is for informational purposes only and should not be considered financial advice. Only trade with funds you can afford to lose.
Copy this trader
PredCopy detects every new position within seconds and copies it into your account, sized to your settings.