Yes
0%
No
100%
Volume
$703.0k
Liquidity
$1.8M
Whales tracked
20
312881 shares held
| # | Whale | Outcome | Shares | Avg Entry | Cost |
|---|---|---|---|---|---|
| 1 | DonKarabas | Yes | 100000 | 0¢ | $100 |
| 2 | 0x824a…534c | Yes | 55000 | 0¢ | $55 |
| 3 | asdf8888 | Yes | 50000 | 0¢ | $50 |
| 4 | 0x4737…0272 | Yes | 39000 | 0¢ | $39 |
| 5 | lucky6662 | Yes | 10600 | 0¢ | $11 |
| 6 | xindaa | Yes | 10020 | 0¢ | $10 |
| 7 | kqwjehrbqwemn | Yes | 10000 | 0¢ | $10 |
| 8 | aandy | Yes | 10000 | 0¢ | $10 |
| 9 | yi699962 | Yes | 9840 | 0¢ | $10 |
| 10 | rb1777 | Yes | 7600 | 0¢ | $8 |
| 11 | 0x8e81…db81 | Yes | 2110 | 0¢ | $2 |
| 12 | 0x43cd…bf40 | Yes | 1060 | 0¢ | $1 |
| 13 | 0xeb32…26fd | Yes | 1000 | 0¢ | $1 |
| 14 | 0xDcfE3968345d3420ad63D6410a96C8C3aA31B7d3-1778156552428 | Yes | 1000 | 0¢ | $1 |
| 15 | 0xdf0a…7ce2 | Yes | 1000 | 0¢ | $1 |
| 16 | 0x54d9…266e | Yes | 1000 | 0¢ | $1 |
| 17 | 0xb92b…0a74 | Yes | 1000 | 0¢ | $1 |
| 18 | 747281 | Yes | 1000 | 0¢ | $2 |
| 19 | mangoking05 | Yes | 1000 | 1¢ | $5 |
| 20 | studentofthemarkets | Yes | 651 | 0¢ | $1 |
Positions estimated from the last 343 trades on this market. Real-time whale tracking with PredCopy.
Copy whale trades
PredCopy detects every new whale trade and mirrors it into your own Polymarket account, sized to your settings.