Yes
9%
No
91%
Volume
$13.1M
Liquidity
$282.7k
Whales tracked
20
21151 shares held
| # | Whale | Outcome | Shares | Avg Entry | Cost |
|---|---|---|---|---|---|
| 1 | KingKRool | Yes | 4595 | 11¢ | $482 |
| 2 | 0xc0Df71cee3d45EBfb6D187bd31C3D7316A758DaD-1779086581230 | Yes | 2756 | 9¢ | $256 |
| 3 | Yiyou | Yes | 2512 | 9¢ | $231 |
| 4 | PolymarketIntern | Yes | 2198 | 9¢ | $200 |
| 5 | slobber | Yes | 1963 | 10¢ | $200 |
| 6 | baddestofthemall | Yes | 1424 | 9¢ | $126 |
| 7 | Bunter.Hiden | Yes | 900 | 10¢ | $88 |
| 8 | ACara | Yes | 633 | 9¢ | $60 |
| 9 | 000ty000 | Yes | 580 | 11¢ | $61 |
| 10 | 0x039c160FFb5Ad45f8eb01Efdf46e323bcB444eA8-1776509229360 | Yes | 569 | 10¢ | $57 |
| 11 | tiger5510 | Yes | 508 | 9¢ | $47 |
| 12 | asnngow3476 | No | 390 | 91¢ | $355 |
| 13 | cheesymm | Yes | 358 | 11¢ | $38 |
| 14 | 0xb146…c098 | Yes | 357 | 10¢ | $38 |
| 15 | thegoatttttt | Yes | 333 | 10¢ | $35 |
| 16 | Ardtysrt01 | Yes | 325 | 9¢ | $31 |
| 17 | super-token-link | No | 300 | 91¢ | $273 |
| 18 | vfcgznldtb | No | 220 | 91¢ | $200 |
| 19 | VolynMolfar | Yes | 121 | 9¢ | $11 |
| 20 | Ericio661 | Yes | 109 | 9¢ | $10 |
Positions estimated from the last 500 trades on this market. Real-time whale tracking with PredCopy.
Copy whale trades
PredCopy detects every new whale trade and mirrors it into your own Polymarket account, sized to your settings.