Yes
22%
No
78%
Volume
$15.2M
Liquidity
$441.6k
Whales tracked
18
77959 shares held
| # | Whale | Outcome | Shares | Avg Entry | Cost |
|---|---|---|---|---|---|
| 1 | Heskel2 | Yes | 45275 | 22¢ | $10.0k |
| 2 | mombil | Yes | 12397 | 21¢ | $2.6k |
| 3 | neutralwave23 | Yes | 5771 | n/a | $-11.0k |
| 4 | rebotsliaf | No | 2862 | 78¢ | $2.2k |
| 5 | 0x234e7768AC81b5E78c64299fF035384B424f240b-1770649961553 | Yes | 2791 | 21¢ | $600 |
| 6 | crcl10002027 | Yes | 2000 | 22¢ | $434 |
| 7 | crcl10002027 | No | 1980 | 78¢ | $1.6k |
| 8 | x01292x | Yes | 839 | 21¢ | $176 |
| 9 | 0xA3af760e15e6B6bd3C43d8cf2AE6952F0a9bB7a6-1720875307802 | No | 577 | 36¢ | $209 |
| 10 | 0xA3af760e15e6B6bd3C43d8cf2AE6952F0a9bB7a6-1720875307802 | Yes | 559 | 13¢ | $73 |
| 11 | WarriorH | Yes | 490 | 22¢ | $107 |
| 12 | waitingcheng | Yes | 465 | 21¢ | $100 |
| 13 | cheesymm | Yes | 314 | 21¢ | $67 |
| 14 | TheKinginYellow | No | 300 | 79¢ | $236 |
| 15 | 0x6ce66EcFBd1989133c21FdF6Ba47C7bfd39e60e3-1720909268651 | Yes | 300 | 21¢ | $63 |
| 16 | ynadinsky | No | 255 | 78¢ | $200 |
| 17 | suntori | Yes | 221 | 22¢ | $48 |
| 18 | ddolan | Yes | 207 | 21¢ | $44 |
| 19 | 0x681d…781b | Yes | 198 | 21¢ | $43 |
| 20 | Cat69 | No | 159 | 229¢ | $365 |
Positions estimated from the last 500 trades on this market. Real-time whale tracking with PredCopy.
Copy whale trades
PredCopy detects every new whale trade and mirrors it into your own Polymarket account, sized to your settings.