Yes
1%
No
99%
Volume
$17.0M
Liquidity
$752.2k
Whales tracked
20
75252 shares held
| # | Whale | Outcome | Shares | Avg Entry | Cost |
|---|---|---|---|---|---|
| 1 | wesmooreluvr | Yes | 23663 | 1¢ | $308 |
| 2 | ShyGuy1 | Yes | 15534 | 1¢ | $217 |
| 3 | Copezilla | Yes | 12000 | 1¢ | $156 |
| 4 | Carpool | Yes | 10667 | 1¢ | $160 |
| 5 | marseille | Yes | 3571 | 1¢ | $50 |
| 6 | ldlc38 | Yes | 1500 | 1¢ | $21 |
| 7 | 0x0x0x1 | No | 1226 | 99¢ | $1.2k |
| 8 | 1lakinga11 | No | 1200 | 99¢ | $1.2k |
| 9 | gailvs | No | 1088 | 99¢ | $1.1k |
| 10 | 0xa0f2…1848 | Yes | 949 | 1¢ | $13 |
| 11 | asjdhi | No | 810 | 99¢ | $799 |
| 12 | watter | No | 809 | 99¢ | $798 |
| 13 | richardhabanero | Yes | 769 | 1¢ | $10 |
| 14 | kuileaaa | No | 288 | 99¢ | $284 |
| 15 | 0xDcf88C077E006D6Bb6fb2184EAC6532DD9F81eCF-1779333648289 | Yes | 263 | 1¢ | $4 |
| 16 | brandonneal | Yes | 227 | 1¢ | $3 |
| 17 | 0x0669…1750 | Yes | 214 | 1¢ | $3 |
| 18 | 0x7cdD1194ffA82F2aba2b4d2Cc63F74F66B884FB7-1772056525470 | Yes | 210 | 1¢ | $3 |
| 19 | 0xb88DaD80547A8463cac6Ee544000006faC7621ec-1750795870378 | Yes | 162 | 1¢ | $2 |
| 20 | mangoking05 | Yes | 100 | 1¢ | $1 |
Positions estimated from the last 500 trades on this market. Real-time whale tracking with PredCopy.
Copy whale trades
PredCopy detects every new whale trade and mirrors it into your own Polymarket account, sized to your settings.